<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investing News</title>
	<atom:link href="http://goldinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://goldinvestingnews.com</link>
	<description>Objective News for Gold and Gold Resource Investing</description>
	<lastBuildDate>Fri, 17 May 2013 19:58:03 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Agnico Eagle Mines Acquires Urastar Gold Corp</title>
		<link>http://goldinvestingnews.com/35174/agnico-eagle-mines-acquires-urastar-gold-corp.html</link>
		<comments>http://goldinvestingnews.com/35174/agnico-eagle-mines-acquires-urastar-gold-corp.html#comments</comments>
		<pubDate>Fri, 17 May 2013 11:56:28 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Agnico Eagle Mines Limited]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[NYSE:AEM]]></category>
		<category><![CDATA[OTCQX:URNRF]]></category>
		<category><![CDATA[TSX:AEM]]></category>
		<category><![CDATA[TSXV:URS]]></category>
		<category><![CDATA[Urastar Gold Corp.]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=35174</guid>
		<description><![CDATA[Agnico Eagle Mines Limited (NYSE:AEM, TSX:AEM) announced that they have acquired Urastar Gold Corp. (TSXV:URS, OTCQX:URNRF).]]></description>
		<content:encoded><![CDATA[<p>Agnico Eagle Mines Limited (NYSE:AEM, TSX:AEM) announced that they have acquired Urastar Gold Corp. (TSXV:URS, OTCQX:URNRF).</p><a href="http://goldinvestingnews.com/35174/agnico-eagle-mines-acquires-urastar-gold-corp.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/35174/agnico-eagle-mines-acquires-urastar-gold-corp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Behaviour Spikes Surge in Physical Gold Demand</title>
		<link>http://goldinvestingnews.com/35172/currency-behaviour-spikes-surge-in-physical-gold-demand.html</link>
		<comments>http://goldinvestingnews.com/35172/currency-behaviour-spikes-surge-in-physical-gold-demand.html#comments</comments>
		<pubDate>Fri, 17 May 2013 11:50:59 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold demand]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[physical gold demand]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=35172</guid>
		<description><![CDATA[Mining Weekly reported that the demand for physical gold in Asian particularly is sky rocketing, propelled up by weaker currencies.]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reported that the demand for physical gold in Asian particularly is sky rocketing, propelled up by weaker currencies.</p><a href="http://goldinvestingnews.com/35172/currency-behaviour-spikes-surge-in-physical-gold-demand.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/35172/currency-behaviour-spikes-surge-in-physical-gold-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong US Dollar Hurting Gold</title>
		<link>http://goldinvestingnews.com/35140/strong-us-dollar-hurting-gold.html</link>
		<comments>http://goldinvestingnews.com/35140/strong-us-dollar-hurting-gold.html#comments</comments>
		<pubDate>Thu, 16 May 2013 23:45:26 +0000</pubDate>
		<dc:creator>Andrew Topf</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[anglogold ashanti]]></category>
		<category><![CDATA[Eagle Hill Exploration]]></category>
		<category><![CDATA[Freeport-McMoRan]]></category>
		<category><![CDATA[Harte Gold Corp]]></category>
		<category><![CDATA[lse:polg]]></category>
		<category><![CDATA[NYSE:AU]]></category>
		<category><![CDATA[NYSE:FCX]]></category>
		<category><![CDATA[Orefinders Resources]]></category>
		<category><![CDATA[Polyus Gold]]></category>
		<category><![CDATA[TSX:HRT]]></category>
		<category><![CDATA[TSXV:EAG]]></category>
		<category><![CDATA[TSXV:ORX]]></category>
		<category><![CDATA[TSXV:UGD]]></category>
		<category><![CDATA[Unigold Inc.]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=35140</guid>
		<description><![CDATA[Healthy US retail sales figures boosted the US dollar this week and dragged gold down.]]></description>
		<content:encoded><![CDATA[<p>Healthy US retail sales figures boosted the US dollar this week and dragged gold down.</p><a href="http://goldinvestingnews.com/35140/strong-us-dollar-hurting-gold.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/35140/strong-us-dollar-hurting-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan and the Gold Price</title>
		<link>http://goldinvestingnews.com/35165/japan-and-the-gold-price.html</link>
		<comments>http://goldinvestingnews.com/35165/japan-and-the-gold-price.html#comments</comments>
		<pubDate>Thu, 16 May 2013 23:40:36 +0000</pubDate>
		<dc:creator>Marcus Holland</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=35165</guid>
		<description><![CDATA[Japanese investors are selling yen to purchase foreign bonds, which is pushing up the value of the dollar and lowering the price of gold. ]]></description>
		<content:encoded><![CDATA[<p>Japanese investors are selling yen to purchase foreign bonds, which is pushing up the value of the dollar and lowering the price of gold. </p><a href="http://goldinvestingnews.com/35165/japan-and-the-gold-price.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/35165/japan-and-the-gold-price.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corvus Gold Secures Electricity at North Bullfrog Project</title>
		<link>http://goldinvestingnews.com/35142/corvus-gold-secures-electricity-at-north-bullfrog-project.html</link>
		<comments>http://goldinvestingnews.com/35142/corvus-gold-secures-electricity-at-north-bullfrog-project.html#comments</comments>
		<pubDate>Thu, 16 May 2013 21:19:45 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Corvus Gold Inc.]]></category>
		<category><![CDATA[OTCQX:CORVF]]></category>
		<category><![CDATA[tsx:kor]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=35142</guid>
		<description><![CDATA[Corvus Gold Inc. (TSX:KOR,OTCQX:CORVF) announces it has secured electrical power for the North Bullfrog Project near Beatty, Nevada.  ]]></description>
		<content:encoded><![CDATA[<p>Corvus Gold Inc. (TSX:KOR,OTCQX:CORVF) announces it has secured electrical power for the North Bullfrog Project near Beatty, Nevada.  </p><a href="http://goldinvestingnews.com/35142/corvus-gold-secures-electricity-at-north-bullfrog-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/35142/corvus-gold-secures-electricity-at-north-bullfrog-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellowhead Mining Completes Winter Drill Program at Harper Creek</title>
		<link>http://goldinvestingnews.com/35135/yellowhead-mining-completes-winter-drill-program-at-harper-creek.html</link>
		<comments>http://goldinvestingnews.com/35135/yellowhead-mining-completes-winter-drill-program-at-harper-creek.html#comments</comments>
		<pubDate>Thu, 16 May 2013 16:50:57 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Gold Company News]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=35135</guid>
		<description><![CDATA[ Yellowhead Mining Inc. (TSX:YMI,OTCQX:YHMGF) announced results from the completed winter drill program on its Harper Creek property. Highlights include 0.39% Cu over 108.77m commencing at a depth of 237.42m intersected in Hole HC13-161. As quoted in the press release: These results continue to confirm the block model prediction of grades while tightening up the drill [...]]]></description>
		<content:encoded><![CDATA[<p> Yellowhead Mining Inc. (TSX:YMI,OTCQX:YHMGF) announced results from the completed winter drill program on its Harper Creek property. Highlights include 0.39% Cu over 108.77m commencing at a depth of 237.42m intersected in Hole HC13-161. As quoted in the press release: These results continue to confirm the block model prediction of grades while tightening up the drill [...]</p><a href="http://goldinvestingnews.com/35135/yellowhead-mining-completes-winter-drill-program-at-harper-creek.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/35135/yellowhead-mining-completes-winter-drill-program-at-harper-creek.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomaGold to Commence Drilling on Winchester</title>
		<link>http://goldinvestingnews.com/35129/tomagold-to-commence-drilling-on-winchester.html</link>
		<comments>http://goldinvestingnews.com/35129/tomagold-to-commence-drilling-on-winchester.html#comments</comments>
		<pubDate>Thu, 16 May 2013 16:33:58 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[TomaGold Corporation]]></category>
		<category><![CDATA[TSXV:LOT]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=35129</guid>
		<description><![CDATA[TomaGold Corporation (TSXV:LOT) announced that it will commence a 2,000-metre drilling program in late May on its Winchester property, immediately south-southwest of the Monster Lake property near Quebec's Chibougamau mining camp.]]></description>
		<content:encoded><![CDATA[<p>TomaGold Corporation (TSXV:LOT) announced that it will commence a 2,000-metre drilling program in late May on its Winchester property, immediately south-southwest of the Monster Lake property near Quebec's Chibougamau mining camp.</p><a href="http://goldinvestingnews.com/35129/tomagold-to-commence-drilling-on-winchester.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/35129/tomagold-to-commence-drilling-on-winchester.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSX Silver Announces Results from Dios Padre Project</title>
		<link>http://goldinvestingnews.com/35131/nsx-silver-announces-results-from-dios-padre-project.html</link>
		<comments>http://goldinvestingnews.com/35131/nsx-silver-announces-results-from-dios-padre-project.html#comments</comments>
		<pubDate>Thu, 16 May 2013 15:55:33 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Gold Company News]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=35131</guid>
		<description><![CDATA[NSX Silver Inc. (TSXV:NSY) announced initial results from the Santa Rosalita and La Prieta zones on its Dios Padre Project. Highlights include 352 grams per tonne silver and 9.4 grams per tonne gold.]]></description>
		<content:encoded><![CDATA[<p>NSX Silver Inc. (TSXV:NSY) announced initial results from the Santa Rosalita and La Prieta zones on its Dios Padre Project. Highlights include 352 grams per tonne silver and 9.4 grams per tonne gold.</p><a href="http://goldinvestingnews.com/35131/nsx-silver-announces-results-from-dios-padre-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/35131/nsx-silver-announces-results-from-dios-padre-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orefinders Resources Intersects High-grade Gold Zones at Mirado Gold Project in Ontario</title>
		<link>http://goldinvestingnews.com/35124/orefinders-resources-intersects-high-grade-gold-zones-at-mirado-gold-project-in-ontario.html</link>
		<comments>http://goldinvestingnews.com/35124/orefinders-resources-intersects-high-grade-gold-zones-at-mirado-gold-project-in-ontario.html#comments</comments>
		<pubDate>Thu, 16 May 2013 13:34:55 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Orefinders Resources Inc.]]></category>
		<category><![CDATA[TSXV:ORX]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=35124</guid>
		<description><![CDATA[Orefinders Resources Inc. (TSXV:ORX) announced additional high grade gold results from six more drill holes from its phase II diamond drilling program at the Mirado Gold Project in Kirkland Lake, Ontario. Results included hole MD13-19 which intersected 32.54* g/t Au (uncut) over 5.90 meters of consistent bonanza grade mineralization within an interval of 14.50 meters at an average cut grade of 8.10 g/t Au. 
]]></description>
		<content:encoded><![CDATA[<p>Orefinders Resources Inc. (TSXV:ORX) announced additional high grade gold results from six more drill holes from its phase II diamond drilling program at the Mirado Gold Project in Kirkland Lake, Ontario. Results included hole MD13-19 which intersected 32.54* g/t Au (uncut) over 5.90 meters of consistent bonanza grade mineralization within an interval of 14.50 meters at an average cut grade of 8.10 g/t Au. 
</p><a href="http://goldinvestingnews.com/35124/orefinders-resources-intersects-high-grade-gold-zones-at-mirado-gold-project-in-ontario.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/35124/orefinders-resources-intersects-high-grade-gold-zones-at-mirado-gold-project-in-ontario.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Dips to One-Month Low, On Track for Most Extended Downturn Since 2009</title>
		<link>http://goldinvestingnews.com/35122/gold-dips-to-one-month-low-on-track-for-most-extended-downturn-since-2009.html</link>
		<comments>http://goldinvestingnews.com/35122/gold-dips-to-one-month-low-on-track-for-most-extended-downturn-since-2009.html#comments</comments>
		<pubDate>Thu, 16 May 2013 11:48:46 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[Gold prices]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=35122</guid>
		<description><![CDATA[Reuters reported that gold is continuing its descent and is nearing a one-month low, while heading towards the largest downturn since 2009.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that gold is continuing its descent and is nearing a one-month low, while heading towards the largest downturn since 2009.</p><a href="http://goldinvestingnews.com/35122/gold-dips-to-one-month-low-on-track-for-most-extended-downturn-since-2009.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/35122/gold-dips-to-one-month-low-on-track-for-most-extended-downturn-since-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
