<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investing News</title>
	<atom:link href="http://goldinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://goldinvestingnews.com</link>
	<description>Objective News for Gold and Gold Resource Investing</description>
	<lastBuildDate>Wed, 16 May 2012 21:38:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Goldgroup Files Cerro Colorado Technical Report on SEDAR</title>
		<link>http://goldinvestingnews.com/25066/goldgroup-files-cerro-colorado-technical-report-on-sedar.html</link>
		<comments>http://goldinvestingnews.com/25066/goldgroup-files-cerro-colorado-technical-report-on-sedar.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:31:20 +0000</pubDate>
		<dc:creator>Jody Bartley</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Goldgroup mining inc.]]></category>
		<category><![CDATA[TSX:GGA]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=25066</guid>
		<description><![CDATA[Goldgroup Mining Inc.(TSX:GGA) announced the filing of its latest Cerro Colorado Gold Mine technical report on SEDAR.
]]></description>
		<content:encoded><![CDATA[<p>Goldgroup Mining Inc.(TSX:GGA) announced the filing of its latest Cerro Colorado Gold Mine technical report on SEDAR.
</p><a href="http://goldinvestingnews.com/25066/goldgroup-files-cerro-colorado-technical-report-on-sedar.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/25066/goldgroup-files-cerro-colorado-technical-report-on-sedar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Vertex Reports Latest Drill Results from its Moss Project</title>
		<link>http://goldinvestingnews.com/25063/northern-vertex-reports-latest-drill-results-from-its-moss-project.html</link>
		<comments>http://goldinvestingnews.com/25063/northern-vertex-reports-latest-drill-results-from-its-moss-project.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:16:40 +0000</pubDate>
		<dc:creator>Jody Bartley</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Northern Vertex Mining Corp.]]></category>
		<category><![CDATA[TSXV:NEE]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=25063</guid>
		<description><![CDATA[Northern Vertex Mining Corp.(TSXV:NEE) announced the latest drill results from its phase two drill program at the Moss Gold-Silver project. The Company reported hitting 17 Metres of 1.03 gpt Gold Eqv and 15 Metres of 1.04 gpt Gold Eqv.

]]></description>
		<content:encoded><![CDATA[<p>Northern Vertex Mining Corp.(TSXV:NEE) announced the latest drill results from its phase two drill program at the Moss Gold-Silver project. The Company reported hitting 17 Metres of 1.03 gpt Gold Eqv and 15 Metres of 1.04 gpt Gold Eqv.

</p><a href="http://goldinvestingnews.com/25063/northern-vertex-reports-latest-drill-results-from-its-moss-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/25063/northern-vertex-reports-latest-drill-results-from-its-moss-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winchester Property Acquired by Tomagold</title>
		<link>http://goldinvestingnews.com/25060/winchester-property-acquired-by-tomagold.html</link>
		<comments>http://goldinvestingnews.com/25060/winchester-property-acquired-by-tomagold.html#comments</comments>
		<pubDate>Wed, 16 May 2012 16:36:49 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[TomaGold Corporation]]></category>
		<category><![CDATA[TSXV:LOT]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=25060</guid>
		<description><![CDATA[Tomagold Corporation (TSXV:LOT) announced its acquisition of the Quebec-based Winchester property.]]></description>
		<content:encoded><![CDATA[<p>Tomagold Corporation (TSXV:LOT) announced its acquisition of the Quebec-based Winchester property.</p><a href="http://goldinvestingnews.com/25060/winchester-property-acquired-by-tomagold.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/25060/winchester-property-acquired-by-tomagold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metanor Reports Results from Bachelor Gold Property</title>
		<link>http://goldinvestingnews.com/25055/metanor-reports-results-from-bachelor-gold-property.html</link>
		<comments>http://goldinvestingnews.com/25055/metanor-reports-results-from-bachelor-gold-property.html#comments</comments>
		<pubDate>Wed, 16 May 2012 15:33:03 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[metanor resources]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[tsxv:mto]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=25055</guid>
		<description><![CDATA[Metanor Resources Inc. (TSXV:MTO) announced it intersected 26.36 g/t Over 4.08 m gold during exploration of the Quebec-based Bachelor property.]]></description>
		<content:encoded><![CDATA[<p>Metanor Resources Inc. (TSXV:MTO) announced it intersected 26.36 g/t Over 4.08 m gold during exploration of the Quebec-based Bachelor property.</p><a href="http://goldinvestingnews.com/25055/metanor-reports-results-from-bachelor-gold-property.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/25055/metanor-reports-results-from-bachelor-gold-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arco Receives Technical Report on Taviche Gold-Silver Property</title>
		<link>http://goldinvestingnews.com/25052/arco-receives-technical-report-on-taviche-gold-silver-property.html</link>
		<comments>http://goldinvestingnews.com/25052/arco-receives-technical-report-on-taviche-gold-silver-property.html#comments</comments>
		<pubDate>Wed, 16 May 2012 15:29:27 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[arco resources]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold resources]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[tsxv:arr]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=25052</guid>
		<description><![CDATA[Arco Resources Corp. (TSXV:ARR) announced a gold mineral resource estimate from the Mexico-based Taviche property.]]></description>
		<content:encoded><![CDATA[<p>Arco Resources Corp. (TSXV:ARR) announced a gold mineral resource estimate from the Mexico-based Taviche property.</p><a href="http://goldinvestingnews.com/25052/arco-receives-technical-report-on-taviche-gold-silver-property.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/25052/arco-receives-technical-report-on-taviche-gold-silver-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa Gold Stocks Drop</title>
		<link>http://goldinvestingnews.com/25050/south-africa-gold-stocks-drop.html</link>
		<comments>http://goldinvestingnews.com/25050/south-africa-gold-stocks-drop.html#comments</comments>
		<pubDate>Wed, 16 May 2012 15:26:00 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[anglogold ashanti]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=25050</guid>
		<description><![CDATA[Bloomberg reported that mining stocks in South Africa fell as gold entered a bear market.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that mining stocks in South Africa fell as gold entered a bear market.</p><a href="http://goldinvestingnews.com/25050/south-africa-gold-stocks-drop.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/25050/south-africa-gold-stocks-drop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Debt Woes Push Gold Into Bear Market</title>
		<link>http://goldinvestingnews.com/25048/greek-debt-woes-push-gold-into-bear-market.html</link>
		<comments>http://goldinvestingnews.com/25048/greek-debt-woes-push-gold-into-bear-market.html#comments</comments>
		<pubDate>Wed, 16 May 2012 15:23:34 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold bear market]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[Gold prices]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=25048</guid>
		<description><![CDATA[Bloomberg reported that gold is entering a bear market over worries about Greek's economic problems.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that gold is entering a bear market over worries about Greek's economic problems.</p><a href="http://goldinvestingnews.com/25048/greek-debt-woes-push-gold-into-bear-market.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/25048/greek-debt-woes-push-gold-into-bear-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanzania Increases 2011 Gold Output by 13%</title>
		<link>http://goldinvestingnews.com/25046/tanzania-increases-2011-gold-output-by-13.html</link>
		<comments>http://goldinvestingnews.com/25046/tanzania-increases-2011-gold-output-by-13.html#comments</comments>
		<pubDate>Wed, 16 May 2012 15:19:57 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold output]]></category>
		<category><![CDATA[gold production]]></category>
		<category><![CDATA[tanzania]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=25046</guid>
		<description><![CDATA[Reuters reported that Tanzania produced 40.4 tons of gold in 2011.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that Tanzania produced 40.4 tons of gold in 2011.</p><a href="http://goldinvestingnews.com/25046/tanzania-increases-2011-gold-output-by-13.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/25046/tanzania-increases-2011-gold-output-by-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timberline Resources Signs Letter of Intent</title>
		<link>http://goldinvestingnews.com/25041/timberline-resources-signs-letter-of-intent.html</link>
		<comments>http://goldinvestingnews.com/25041/timberline-resources-signs-letter-of-intent.html#comments</comments>
		<pubDate>Wed, 16 May 2012 12:30:44 +0000</pubDate>
		<dc:creator>Jody Bartley</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Timberline Resources Inc.]]></category>
		<category><![CDATA[TSXV:TBR]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=25041</guid>
		<description><![CDATA[Timberline Resources Inc.(TSXV:TBR) announced the signing of a non-binding Letter of Intent. The letter will increase the Company's ownership stake in the Butte Highlands Gold Project from 50-percent to 100-percent.

]]></description>
		<content:encoded><![CDATA[<p>Timberline Resources Inc.(TSXV:TBR) announced the signing of a non-binding Letter of Intent. The letter will increase the Company's ownership stake in the Butte Highlands Gold Project from 50-percent to 100-percent.

</p><a href="http://goldinvestingnews.com/25041/timberline-resources-signs-letter-of-intent.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/25041/timberline-resources-signs-letter-of-intent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colossus Minerals Announce AGM for May 16, 2012</title>
		<link>http://goldinvestingnews.com/25036/colossus-minerals-announce-agm-for-may-16-2012.html</link>
		<comments>http://goldinvestingnews.com/25036/colossus-minerals-announce-agm-for-may-16-2012.html#comments</comments>
		<pubDate>Wed, 16 May 2012 12:12:28 +0000</pubDate>
		<dc:creator>Jody Bartley</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Colossus Minerals Inc.]]></category>
		<category><![CDATA[TSX:CSI]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=25036</guid>
		<description><![CDATA[Colossus Minerals Inc.(TSX:CSI) announced its latest updates from its 75% owned Serra Pelada Gold-Platinum-Palladium Project. The Company also announced the date of its Annual General Meeting. Colossus' AGM will take place on May 16 at the Fairmont Royal York, Toronto.
]]></description>
		<content:encoded><![CDATA[<p>Colossus Minerals Inc.(TSX:CSI) announced its latest updates from its 75% owned Serra Pelada Gold-Platinum-Palladium Project. The Company also announced the date of its Annual General Meeting. Colossus' AGM will take place on May 16 at the Fairmont Royal York, Toronto.
</p><a href="http://goldinvestingnews.com/25036/colossus-minerals-announce-agm-for-may-16-2012.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/25036/colossus-minerals-announce-agm-for-may-16-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: goldinvestingnews.com @ 2012-05-16 16:45:32 -->
