<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investing News</title>
	<atom:link href="http://goldinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://goldinvestingnews.com</link>
	<description>Objective News for Gold and Gold Resource Investing</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gold inches up as econ outlook remains murky</title>
		<link>http://goldinvestingnews.com/6970/gold-inches-up-as-econ-outlook-remains-murky.html</link>
		<comments>http://goldinvestingnews.com/6970/gold-inches-up-as-econ-outlook-remains-murky.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:23:01 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=6970</guid>
		<description><![CDATA[On the Thursday, Gold prices were slightly firmer, and could stay on the rise as global economic prospects remain shaky with investors watching for more jobs data out of the United States. ]]></description>
			<content:encoded><![CDATA[<p>On the Thursday, Gold prices were slightly firmer, and could stay on the rise as global economic prospects remain shaky with investors watching for more jobs data out of the United States.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Spot gold XAU= gained $2.8, or 0.2 percent, to $1,246.30 an ounce by 0604 GMT, after having hit a two-month high of $1,254.65 on Wednesday, which is just $10 below the all-time high.</p></blockquote>
<p><a href="http://www.reuters.com/article/idUSTOE68103820100902" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/6970/gold-inches-up-as-econ-outlook-remains-murky.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinross Provides Additional Information on Red Back Transaction</title>
		<link>http://goldinvestingnews.com/6968/kinross-provides-additional-information-on-red-back-transaction.html</link>
		<comments>http://goldinvestingnews.com/6968/kinross-provides-additional-information-on-red-back-transaction.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:21:41 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=6968</guid>
		<description><![CDATA[
Kinross Gold Corporation (TSE:K, NYSE:KGC) announced that in response to a request from Institutional Shareholder Services, the Company is providing further details regarding its friendly combination with Red Back Mining Inc.]]></description>
			<content:encoded><![CDATA[<p>Kinross Gold Corporation (TSE:K, NYSE:KGC) announced that in response to a request from Institutional Shareholder Services, the Company is providing further details regarding its friendly combination with Red Back Mining Inc.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Kinross is a Canadian-based gold mining company with mines and projects in Canada, the United States, Brazil, Chile, Ecuador and Russia, and employs approximately 5,500 people worldwide.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Kinross-Provides-Additional-Information-on-Red-Back-Transaction-TSX-K-1313159.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/6968/kinross-provides-additional-information-on-red-back-transaction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alder Announces Appointment of the Honorable Pierre Pettigrew, p.c. to the Board of Directors</title>
		<link>http://goldinvestingnews.com/6966/alder-announces-appointment-of-the-honorable-pierre-pettigrew-p-c-to-the-board-of-directors.html</link>
		<comments>http://goldinvestingnews.com/6966/alder-announces-appointment-of-the-honorable-pierre-pettigrew-p-c-to-the-board-of-directors.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:19:30 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=6966</guid>
		<description><![CDATA[Alder Resources Ltd. (CVE:ALR) announced the appointment of the Honorable Pierre Pettigrew, p.c. to the Board of Directors of the Company. ]]></description>
			<content:encoded><![CDATA[<p>Alder Resources Ltd. (CVE:ALR) announced the appointment of the Honorable Pierre Pettigrew, p.c. to the Board of Directors of the Company.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Alder Resources is a Colombian-based company focused on gold development at its La Montanita property 40 km northeast of Medellin, as well as accretive acquisitions in the area.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Alder-Announces-Appointment-Honorable-Pierre-Pettigrew-pc-Board-Directors-TSX-VENTURE-ALR-1313192.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.alderresources.ca" target="_blank">Click here to access Alder Resources Ltd. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/6966/alder-announces-appointment-of-the-honorable-pierre-pettigrew-p-c-to-the-board-of-directors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Hawk Signs a Definitive Share Purchase Agreement with Oracle Ridge Shareholders</title>
		<link>http://goldinvestingnews.com/6964/gold-hawk-signs-a-definitive-share-purchase-agreement-with-oracle-ridge-shareholders.html</link>
		<comments>http://goldinvestingnews.com/6964/gold-hawk-signs-a-definitive-share-purchase-agreement-with-oracle-ridge-shareholders.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:18:08 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=6964</guid>
		<description><![CDATA[Gold Hawk Resources Inc. (CVE:GHK) announced that it has signed a definitive binding Share Purchase Agreement with the shareholders of 0830438 B.C. Ltd. ]]></description>
			<content:encoded><![CDATA[<p>Gold Hawk Resources Inc. (CVE:GHK) announced that it has signed a definitive binding Share Purchase Agreement with the shareholders of 0830438 B.C. Ltd.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Gold Hawk (TSX VENTURE:GHK) is a Vancouver, Canada-based company actively exploring business opportunities in the mining sector. The Company has no debt, approximately $19 million in working capital and holds mining concessions at the Barry-Souart property northeast of Val-d&#8217;Or, Quebec – a gold mining area with existing mining operations nearby.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Gold-Hawk-Signs-a-Definitive-Share-Purchase-Agreement-with-Oracle-Ridge-Shareholders-TSX-VENTURE-GHK-1313098.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.goldhawkresources.com" target="_blank">Click here to access Gold Hawk Resources Inc. corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/6964/gold-hawk-signs-a-definitive-share-purchase-agreement-with-oracle-ridge-shareholders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Tiger Resources Identifies Additional Gold Zones</title>
		<link>http://goldinvestingnews.com/6961/northern-tiger-resources-identifies-additional-gold-zones.html</link>
		<comments>http://goldinvestingnews.com/6961/northern-tiger-resources-identifies-additional-gold-zones.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:12:54 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=6961</guid>
		<description><![CDATA[Northern Tiger Resources Inc. (CVE:NTR) announced that four separate gold-bearing zones have been identified on the Company's 3Ace Property in the southeast Yukon, Canada. ]]></description>
			<content:encoded><![CDATA[<p>Northern Tiger Resources Inc. (CVE:NTR) announced that four separate gold-bearing zones have been identified on the Company&#8217;s 3Ace Property in the southeast Yukon, Canada.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Northern Tiger Resources Inc. is a Canadian-based resource exploration company focused on gold and copper exploration in the Yukon.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Northern-Tiger-Resources-Identifies-Additional-Gold-Zones-3Ace-Provides-Update-on-Yukon-TSX-VENTURE-NTR-1313267.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.northern-tiger.com" target="_blank">Click here to access Northern Tiger Resources Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/6961/northern-tiger-resources-identifies-additional-gold-zones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fronteer Gold Inc.: Drilling Begins at TV Tower Gold Project in Turkey</title>
		<link>http://goldinvestingnews.com/6958/fronteer-gold-inc-drilling-begins-at-tv-tower-gold-project-in-turkey.html</link>
		<comments>http://goldinvestingnews.com/6958/fronteer-gold-inc-drilling-begins-at-tv-tower-gold-project-in-turkey.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:05:56 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=6958</guid>
		<description><![CDATA[

Fronteer Gold (TSE:FRG, NYSE Amex:FRG) announced that Teck Resources Limited's Turkish subsidiary, our 60% joint venture partner and project operator, has commenced a 5,000 metre drill program on the TV Tower Gold Project in Northwestern Turkey.]]></description>
			<content:encoded><![CDATA[<p>Fronteer Gold (TSE:FRG, NYSE Amex:FRG) announced that Teck Resources Limited&#8217;s Turkish subsidiary, our 60% joint venture partner and project operator, has commenced a 5,000 metre drill program on the TV Tower Gold Project in Northwestern Turkey.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Our solid financial position and strong operational team give us the ability to advance our key gold projects through to production. Our future potential production platform includes our Long Canyon, Sandman and Northumberland projects – all located in Nevada, one of the friendliest gold-mining jurisdictions in the world.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Fronteer-Gold-Inc-Drilling-Begins-at-TV-Tower-Gold-Project-in-Turkey-TSX-FRG-1313277.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.fronteergold.com" target="_blank">Click here to access Fronteer Gold Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/6958/fronteer-gold-inc-drilling-begins-at-tv-tower-gold-project-in-turkey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2Gold Corp. Announces Option Agreement on the Cebollati Gold Property</title>
		<link>http://goldinvestingnews.com/6956/b2gold-corp-announces-option-agreement-on-the-cebollati-gold-property.html</link>
		<comments>http://goldinvestingnews.com/6956/b2gold-corp-announces-option-agreement-on-the-cebollati-gold-property.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:38:19 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=6956</guid>
		<description><![CDATA[B2Gold Corp. (TSE:BTO) announced that it has reached an agreement with Weeping Apple S.A., a private Uruguayan company, to option the Cebollati gold property located in Uruguay.]]></description>
			<content:encoded><![CDATA[<p>B2Gold Corp. (TSE:BTO) announced that it has reached an agreement with Weeping Apple S.A., a private Uruguayan company, to option the Cebollati gold property located in Uruguay.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>B2Gold is currently undertaking a systematic mechanical trenching program with the goal to outline the continuity and controls on the widespread surface gold-silver mineralization.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/B2Gold-Corp-Announces-Option-Agreement-on-Cebollati-Gold-Property-Uruguay-Positive-Initial-TSX-BTO-1313312.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.b2gold.com" target="_blank">Click here to access B2Gold Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/6956/b2gold-corp-announces-option-agreement-on-the-cebollati-gold-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colossus Minerals Reports COOMIGASP Shareholder Approval of Transfer of Mineral Rights</title>
		<link>http://goldinvestingnews.com/6953/colossus-minerals-reports-coomigasp-shareholder-approval-of-transfer-of-mineral-rights.html</link>
		<comments>http://goldinvestingnews.com/6953/colossus-minerals-reports-coomigasp-shareholder-approval-of-transfer-of-mineral-rights.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:10:28 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[colossus minerals]]></category>
		<category><![CDATA[Colossus Minerals Inc.]]></category>
		<category><![CDATA[COOMIGASP]]></category>
		<category><![CDATA[Cooperativa de Mineração dos Garimpeiros de Serra Pelada]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[gold sector]]></category>
		<category><![CDATA[tse:csi]]></category>
		<category><![CDATA[TSX:CSI]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=6953</guid>
		<description><![CDATA[Colossus Minerals Inc. (TSE:CSI) reports that the shareholders of its JV partner, COOMIGASP approved the transfer of the mineral rights related to Mining License DNPM Nr. 850.425/1990 from COOMIGASP to Serra Pelada Companhia de Desenvolvimento Minera. Colossus holds a 75% interest in SPC through its Brazilian subsidiary Colossus Geologia e Participações Ltda (&#8220;Colossus Brazil&#8221;). For complete [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://goldinvestingnews.com/1187/colossus-minerals-inc-stellar-management-with-high-grade-results.html"><img class="alignleft" src="http://goldinvestingnews.com/files/2010/03/csi-logo-60x501.png" alt="" width="60" height="50" /></a>Colossus Minerals Inc. (TSE:CSI) reports that the shareholders of its JV partner, COOMIGASP approved the transfer of the mineral rights related to Mining License DNPM Nr. 850.425/1990 from COOMIGASP to Serra Pelada Companhia de Desenvolvimento Minera.</p>
<blockquote><p>Colossus holds a 75% interest in SPC through its Brazilian subsidiary Colossus Geologia e Participações Ltda (&#8220;Colossus Brazil&#8221;).</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Colossus-Minerals-Inc-Announces-COOMIGASP-Shareholder-Approval-Transfer-Mineral-Rights-TSX-CSI-1313579.htm" target="_blank">For complete news release, click here.</a></p>
<p><a href="http://goldinvestingnews.com/1187/colossus-minerals-inc-stellar-management-with-high-grade-results.html" target="_blank">For Colossus Minerals&#8217; company profile, click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/6953/colossus-minerals-reports-coomigasp-shareholder-approval-of-transfer-of-mineral-rights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Sunrise Signs Agreement on Pinnacle Gold Property</title>
		<link>http://goldinvestingnews.com/6948/nevada-sunrise-signs-agreement-on-pinnacle-gold-property.html</link>
		<comments>http://goldinvestingnews.com/6948/nevada-sunrise-signs-agreement-on-pinnacle-gold-property.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:18:36 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[CVE:NEV]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold costs]]></category>
		<category><![CDATA[gold investing news]]></category>
		<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[gold mineralization]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[gold production]]></category>
		<category><![CDATA[gold projects]]></category>
		<category><![CDATA[gold sector]]></category>
		<category><![CDATA[gold shows]]></category>
		<category><![CDATA[historical gold production]]></category>
		<category><![CDATA[Nevada Sunrise Gold Corp.]]></category>
		<category><![CDATA[Pinnacle Gold Property]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=6948</guid>
		<description><![CDATA[Nevada Sunrise Gold (CVE:NEV) reports an agreement is signed on the Pinnacle property,  Reno, Nevada. The Pinnacle Property is highly prospective for gold mineralization and is situated within a mining district known for its historical gold production. For complete news release, click here. For Nevada&#8217;s company profile, click here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://goldinvestingnews.com/4949/nevada-sunrise-golden-arrow-and-kinsley-mountain-projects.html"><img class="alignleft" src="http://goldinvestingnews.com/files/2010/06/NSthumb.jpg" alt="" width="90" height="24" /></a>Nevada Sunrise Gold (CVE:NEV) reports an agreement is signed on the Pinnacle property,  Reno, Nevada.</p>
<blockquote><p>The Pinnacle Property is highly prospective for gold mineralization and is situated within a mining district known for its historical gold production.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Nevada-Sunrise-Signs-Agreement-on-Pinnacle-Gold-Property-TSX-VENTURE-NEV-1313561.htm" target="_blank">For complete news release, click here.</a></p>
<p><a href="http://goldinvestingnews.com/4949/nevada-sunrise-golden-arrow-and-kinsley-mountain-projects.html" target="_blank">For Nevada&#8217;s company profile, click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/6948/nevada-sunrise-signs-agreement-on-pinnacle-gold-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Barge Drilling Hits More Near Surface Gold Mineralization</title>
		<link>http://goldinvestingnews.com/6946/initial-barge-drilling-hits-more-near-surface-gold-mineralization.html</link>
		<comments>http://goldinvestingnews.com/6946/initial-barge-drilling-hits-more-near-surface-gold-mineralization.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:40:46 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[CVE:MOA]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold mineralization]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[gold properties]]></category>
		<category><![CDATA[gold sector]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[Leprechaun gold deposit]]></category>
		<category><![CDATA[Mountain Lake Resources]]></category>
		<category><![CDATA[Mountain Lake Resources Inc.]]></category>
		<category><![CDATA[TSX-V: MOA]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=6946</guid>
		<description><![CDATA[Mountain Lake Resources (CVE:MOA) reports that initial results from barge drilling over the Leprechaun gold deposit. Results to date are excellent. The Leprechaun Deposit is the first defined gold resource within the highly prospective Valentine Lake Property located in Central Newfoundland. For complete news release, click here. For Mountain Lake Resources&#8217; company profile, click here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://goldinvestingnews.com/6372/mountain-lake-resources-newfoundland-gold.html"><img class="alignleft" src="http://goldinvestingnews.com/files/2010/08/MOA_thumb.jpg" alt="" width="90" height="24" /></a>Mountain Lake Resources (CVE:MOA) reports that initial results from barge drilling over the Leprechaun gold deposit.</p>
<blockquote><p>Results to date are excellent. The Leprechaun Deposit is the first defined gold resource within the highly prospective Valentine Lake Property located in Central Newfoundland.</p></blockquote>
<p><a href="http://www.businesswire.ca/news/ca-en/20100902005329/en" target="_blank">For complete news release, click here</a>.</p>
<p><a href="http://goldinvestingnews.com/6372/mountain-lake-resources-newfoundland-gold.html" target="_blank">For Mountain Lake Resources&#8217; company profile, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/6946/initial-barge-drilling-hits-more-near-surface-gold-mineralization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
