<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investing News</title>
	<atom:link href="http://goldinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://goldinvestingnews.com</link>
	<description>Objective News for Gold and Gold Resource Investing</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:29:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nickel, Gold And Uranium Mining Stocks May Offer Longer-Term Opportunity</title>
		<link>http://goldinvestingnews.com/3342/nickel-gold-and-uranium-mining-stocks-may-offer-longer-term-opportunity.html</link>
		<comments>http://goldinvestingnews.com/3342/nickel-gold-and-uranium-mining-stocks-may-offer-longer-term-opportunity.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:29:35 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=3342</guid>
		<description><![CDATA[Istockanalyst.com reported that Nickel, Gold And Uranium Mining Stocks May Offer Longer-Term Opportunity:]]></description>
			<content:encoded><![CDATA[<p>Istockanalyst.com reported that Nickel, Gold And Uranium Mining Stocks May Offer Longer-Term Opportunity:</p>
<blockquote><p>As an investor goes about looking for a small cap mining company, they may want to consider a company that is exploring for an operation in certain parts of the world. To start with a slightly more obscure base metal, one might consider Nickel. This base metal is perhaps one of the more rare base metals found in only a few places around the world. Canada holds the largest such site located in the eastern portion of the country where a meteor is thought to have hit the earth.</p></blockquote>
<p><a href="http://www.istockanalyst.com/article/viewarticle/articleid/3892006" target="_blank">Click here to access the entire Editorial</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/3342/nickel-gold-and-uranium-mining-stocks-may-offer-longer-term-opportunity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genco Closes Final Tranche of $4.77 Million Placement</title>
		<link>http://goldinvestingnews.com/3340/genco-closes-final-tranche-of-4-77-million-placement.html</link>
		<comments>http://goldinvestingnews.com/3340/genco-closes-final-tranche-of-4-77-million-placement.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:05:16 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=3340</guid>
		<description><![CDATA[ Genco Resources Ltd. (TSX:GGC) repored that the company has complated the final tranche of its Private Placement by issuing 761,000 units at a price of CAD $0.36 per unit for proceeds of CAD $273,960. ]]></description>
			<content:encoded><![CDATA[<p>Genco Resources Ltd. (TSX:GGC) repored that the company has complated the final tranche of its Private Placement by issuing 761,000 units at a price of CAD $0.36 per unit for proceeds of CAD $273,960.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Genco Resources Ltd. is a publicly traded mining company focused on developing its core asset, the producing La Guitarra silver-gold property located in the Temascaltepec Mining District of Mexico. La Guitarra Mine presently consists of two underground operation centres and a flotation mill with a proven capacity of 320 tonnes per day.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Genco-Closes-Final-Tranche-of-477-Million-Placement-TSX-GGC-1130674.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.gencoresources.com/s/Home.asp" target="_blank">Click here to access Genco Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/3340/genco-closes-final-tranche-of-4-77-million-placement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldcorp Operating Cash Flow Exceeds $1.2 Billion</title>
		<link>http://goldinvestingnews.com/3338/goldcorp-operating-cash-flow-exceeds-1-2-billion.html</link>
		<comments>http://goldinvestingnews.com/3338/goldcorp-operating-cash-flow-exceeds-1-2-billion.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:01:32 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=3338</guid>
		<description><![CDATA[GOLDCORP INC. (TSX:G)(NYSE:GG) reported that gold production of 601,300 ounces at a total cash cost of $289 per ounce for the quarter ended December 31, 2009. ]]></description>
			<content:encoded><![CDATA[<p>GOLDCORP INC. (TSX:G)(NYSE:GG) reported that gold production of 601,300 ounces at a total cash cost of $289 per ounce for the quarter ended December 31, 2009.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Goldcorp has enhanced its leadership position in the responsible use and handling of cyanide through several major recognitions. Marigold mine-previously the first gold mine in the world to be fully certified under the International Cyanide Management Code for the Manufacture, Transport and Use of Cyanide in the Production of Gold.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Goldcorp-Operating-Cash-Flow-Exceeds-12-Billion-on-Record-2009-Gold-Production-TSX-G-1130676.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.goldcorp.com/" target="_blank">Click here to access Goldcorp Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/3338/goldcorp-operating-cash-flow-exceeds-1-2-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condor Resources: Warrants Exercised-Consultant Engaged</title>
		<link>http://goldinvestingnews.com/3335/condor-resources-warrants-exercised-consultant-engaged.html</link>
		<comments>http://goldinvestingnews.com/3335/condor-resources-warrants-exercised-consultant-engaged.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:56:11 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=3335</guid>
		<description><![CDATA[Condor Resources Inc. (TSX VENTURE:CN) reported that the 2,010,000 share purchase warrants which were subject to an accelerated expiry date of February 24, 2010 were exercised in full, resulting in net proceeds of $402,000.]]></description>
			<content:encoded><![CDATA[<p>Condor Resources Inc. (TSX VENTURE:CN) reported that the 2,010,000 share purchase warrants which were subject to an accelerated expiry date of February 24, 2010 were exercised in full, resulting in net proceeds of $402,000.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Condor Resources Inc. was incorporated in 2003 by field exploration specialists focused on the generation of gold and copper projects in South America, where management has extensive experience and a proven track record of discovery.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Condor-Resources-Inc-Warrants-Exercised-Consultant-Engaged-TSX-VENTURE-CN-1130688.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.condorresources.com/s/Home.asp" target="_blank">Click here to access Condor Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/3335/condor-resources-warrants-exercised-consultant-engaged.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold steadies ahead of U.S. data</title>
		<link>http://goldinvestingnews.com/3333/gold-steadies-ahead-of-u-s-data.html</link>
		<comments>http://goldinvestingnews.com/3333/gold-steadies-ahead-of-u-s-data.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:11:44 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=3333</guid>
		<description><![CDATA[On Friday, Gold steadied as the dollar slipped against the euro on worries the U.S. retail sales for February.]]></description>
			<content:encoded><![CDATA[<p>On Friday, Gold steadied as the dollar slipped against the euro on worries the U.S. retail sales for February.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Bullion price has lost more than 7 percent since powering to a lifetime high above 1,200 an ounce in December last year and is heading for a weekly decline of more than 2 percent &#8212; its biggest weekly drop since mid-January.</p></blockquote>
<p><a href="http://www.reuters.com/article/goldMktRpt/idUSSGE62B02J20100312" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/3333/gold-steadies-ahead-of-u-s-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Pullback- The Technicals</title>
		<link>http://goldinvestingnews.com/3331/gold-pullback-the-technicals.html</link>
		<comments>http://goldinvestingnews.com/3331/gold-pullback-the-technicals.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:40:12 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=3331</guid>
		<description><![CDATA[321gold.com reported on Gold Pullback- The Technicals :]]></description>
			<content:encoded><![CDATA[<p>321gold.com reported on Gold Pullback- The Technicals :</p>
<blockquote><p>Is gold trading as a commodity, a currency, or both? I believe the answer is: Mainly as a currency, but the fact that aprox 70% of mined gold usually goes into jewellery cannot be ignored.</p></blockquote>
<p><a href="http://www.321gold.com/editorials/thomson_s/thomson_s_030910.html" target="_blank">Click here to access the entire Editorial</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/3331/gold-pullback-the-technicals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold value softens as dollar edges higher</title>
		<link>http://goldinvestingnews.com/3326/gold-value-softens-as-dollar-edges-higher.html</link>
		<comments>http://goldinvestingnews.com/3326/gold-value-softens-as-dollar-edges-higher.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:14:03 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=3326</guid>
		<description><![CDATA[On Thursday, Gold value edged lower in Europe as the dollar firmed against the euro.]]></description>
			<content:encoded><![CDATA[<p>On Thursday, Gold value edged lower in Europe as the dollar firmed against the euro.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Spot gold was bid at $1,107.90 an ounce at 1010 GMT, against $1,107.85 late in New York on Wednesday. U.S. gold futures for April delivery on the COMEX division of the New York Mercantile Exchange rose 10 cents to $1,108.20.</p></blockquote>
<p><a href="http://www.reuters.com/article/idUSTRE61L3UQ20100311" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/3326/gold-value-softens-as-dollar-edges-higher.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crescent Gold Limited: Second Ore Processing Campaign</title>
		<link>http://goldinvestingnews.com/3324/crescent-gold-limited-second-ore-processing-campaign.html</link>
		<comments>http://goldinvestingnews.com/3324/crescent-gold-limited-second-ore-processing-campaign.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:11:31 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=3324</guid>
		<description><![CDATA[Crescent Gold Limited (TSX:CRA)(ASX:CRE)(FRANKFURT:CRE5),reported that the company has completed a second 50 day processing campaign through the Barrick Granny Smith Mill in which 22,658 ounces of gold and 7,707 ounces of silver.]]></description>
			<content:encoded><![CDATA[<p>Crescent Gold Limited (TSX:CRA)(ASX:CRE)(FRANKFURT:CRE5),reported that the company has completed a second 50 day processing campaign through the Barrick Granny Smith Mill in which 22,658 ounces of gold and 7,707 ounces of silver.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Crescent Chairman and Managing Director, Roland Hill, said this second campaign ensures that Crescent remains on track to sell the equivalent of more than 100,000 ounces of gold during Laverton&#8217;s first 12 months of operation.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Crescent-Gold-Limited-Successful-Completion-of-Second-Ore-Processing-Campaign-TSX-CRA-1130024.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.crescentgold.com/" target="_blank">Click here to access Crescent Gold Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/3324/crescent-gold-limited-second-ore-processing-campaign.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Shore Gold Announces 2009 Year End Results</title>
		<link>http://goldinvestingnews.com/3322/lake-shore-gold-announces-2009-year-end-results.html</link>
		<comments>http://goldinvestingnews.com/3322/lake-shore-gold-announces-2009-year-end-results.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:02:21 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=3322</guid>
		<description><![CDATA[Lake Shore Gold Corp. (TSX:LSG) reportedfinancial and operating results for the fiscal year and fourth quarter ended December 31, 2009.]]></description>
			<content:encoded><![CDATA[<p>Lake Shore Gold Corp. (TSX:LSG) reportedfinancial and operating results for the fiscal year and fourth quarter ended December 31, 2009.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Lake Shore Gold is a rapidly growing mining company with large land positions on the west and east sides of the Timmins Gold Camp. The Company is carrying out an underground advanced exploration program at its 100%-owned Timmins Mine project, where it has both a shaft and a ramp, and is currently commencing advanced exploration work at the adjacent Thunder Creek property.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Lake-Shore-Gold-Announces-2009-Year-End-Results-Continued-Exploration-Development-Success-TSX-LSG-1130029.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.lsgold.com/" target="_blank">Click here to access Lake Shore Gold Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/3322/lake-shore-gold-announces-2009-year-end-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dundee Corporation Acquires Interest in Valdez Gold</title>
		<link>http://goldinvestingnews.com/3319/dundee-corporation-acquires-interest-in-valdez-gold.html</link>
		<comments>http://goldinvestingnews.com/3319/dundee-corporation-acquires-interest-in-valdez-gold.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:55:38 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=3319</guid>
		<description><![CDATA[Dundee Corporation (TSX:DC.A) reported that the company has acquired, through a non-brokered private placement, 7,125,000 flow-through common shares of Valdez Gold Inc. at a price of $0.12 per flow-through common share which represents an approximate 8.18% interest in Valdez. ]]></description>
			<content:encoded><![CDATA[<p>Dundee Corporation (TSX:DC.A) reported that the company has acquired, through a non-brokered private placement, 7,125,000 flow-through common shares of Valdez Gold Inc. at a price of $0.12 per flow-through common share which represents an approximate 8.18% interest in Valdez.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Dundee Corporation is an asset management company dedicated to private wealth management, real estate and resources that, combined, reflect approximately $73 billion under management and administration.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Dundee-Corporation-Acquires-Interest-in-Valdez-Gold-Inc-TSX-DC.A-1129928.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.dundeecorp.com/" target="_blank">Click here to access Dundee Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/3319/dundee-corporation-acquires-interest-in-valdez-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
