<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investing News</title>
	<atom:link href="http://goldinvestingnews.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://goldinvestingnews.com</link>
	<description>Objective News for Gold and Gold Resource Investing</description>
	<lastBuildDate>Fri, 25 May 2012 21:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Gold Prices Weaken Following News from Europe and China</title>
		<link>http://goldinvestingnews.com/25327/gold-prices-weaken-following-news-europe-china-greece-eurozone-newmont-mining.html</link>
		<comments>http://goldinvestingnews.com/25327/gold-prices-weaken-following-news-europe-china-greece-eurozone-newmont-mining.html#comments</comments>
		<pubDate>Fri, 25 May 2012 11:30:30 +0000</pubDate>
		<dc:creator>Dave Brown</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[newmont mining corporation]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=25327</guid>
		<description><![CDATA[The price of gold has fallen about 1.2 percent during the week as concerns over the Eurozone debt crisis linger and China shows signs of weakness.]]></description>
		<content:encoded><![CDATA[<p>The price of gold has fallen about 1.2 percent during the week as concerns over the Eurozone debt crisis linger and China shows signs of weakness.</p><a href="http://goldinvestingnews.com/25327/gold-prices-weaken-following-news-europe-china-greece-eurozone-newmont-mining.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/25327/gold-prices-weaken-following-news-europe-china-greece-eurozone-newmont-mining.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bear Market or Bull Opportunity?</title>
		<link>http://goldinvestingnews.com/25025/bear-market-or-bull-opportunity-sp-eurozone-china-weak-demand-investment.html</link>
		<comments>http://goldinvestingnews.com/25025/bear-market-or-bull-opportunity-sp-eurozone-china-weak-demand-investment.html#comments</comments>
		<pubDate>Wed, 16 May 2012 11:30:04 +0000</pubDate>
		<dc:creator>Michelle Smith</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[gold demand]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=25025</guid>
		<description><![CDATA[The bears have definitely gained ground, but does that mean the bulls need to throw in the towel and nurse their wounds?]]></description>
		<content:encoded><![CDATA[<p>The bears have definitely gained ground, but does that mean the bulls need to throw in the towel and nurse their wounds?</p><a href="http://goldinvestingnews.com/25025/bear-market-or-bull-opportunity-sp-eurozone-china-weak-demand-investment.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/25025/bear-market-or-bull-opportunity-sp-eurozone-china-weak-demand-investment.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold steady as investors eye U.S. jobs data</title>
		<link>http://goldinvestingnews.com/6995/gold-steady-as-investors-eye-u-s-jobs-data.html</link>
		<comments>http://goldinvestingnews.com/6995/gold-steady-as-investors-eye-u-s-jobs-data.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:06:34 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=6995</guid>
		<description><![CDATA[On Thursday, Gold prices were steady, with buyers cautious on the physical market, as investors awaited key U.S. job data due later in the day to scrounge further clues on health of the economy.]]></description>
		<content:encoded><![CDATA[<p>On Thursday, Gold prices were steady, with buyers cautious on the physical market, as investors awaited key U.S. job data due later in the day to scrounge further clues on health of the economy.</p><a href="http://goldinvestingnews.com/6995/gold-steady-as-investors-eye-u-s-jobs-data.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/6995/gold-steady-as-investors-eye-u-s-jobs-data.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Colossus Minerals Reports COOMIGASP Shareholder Approval of Transfer of Mineral Rights</title>
		<link>http://goldinvestingnews.com/6953/colossus-minerals-reports-coomigasp-shareholder-approval-of-transfer-of-mineral-rights.html</link>
		<comments>http://goldinvestingnews.com/6953/colossus-minerals-reports-coomigasp-shareholder-approval-of-transfer-of-mineral-rights.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:10:28 +0000</pubDate>
		<dc:creator>Geetha Raghavan</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[colossus minerals]]></category>
		<category><![CDATA[Colossus Minerals Inc.]]></category>
		<category><![CDATA[COOMIGASP]]></category>
		<category><![CDATA[Cooperativa de Mineração dos Garimpeiros de Serra Pelada]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[gold sector]]></category>
		<category><![CDATA[tse:csi]]></category>
		<category><![CDATA[TSX:CSI]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=6953</guid>
		<description><![CDATA[Colossus Minerals Inc. (TSE:CSI) reports that the shareholders of its JV partner, COOMIGASP approved the transfer of the mineral rights related to Mining License DNPM Nr. 850.425/1990 from COOMIGASP to Serra Pelada Companhia de Desenvolvimento Minera. Colossus holds a 75% interest in SPC through its Brazilian subsidiary Colossus Geologia e Participações Ltda (&#8220;Colossus Brazil&#8221;). For complete [...]]]></description>
		<content:encoded><![CDATA[<p>Colossus Minerals Inc. (TSE:CSI) reports that the shareholders of its JV partner, COOMIGASP approved the transfer of the mineral rights related to Mining License DNPM Nr. 850.425/1990 from COOMIGASP to Serra Pelada Companhia de Desenvolvimento Minera. Colossus holds a 75% interest in SPC through its Brazilian subsidiary Colossus Geologia e Participações Ltda (&#8220;Colossus Brazil&#8221;). For complete [...]</p><a href="http://goldinvestingnews.com/6953/colossus-minerals-reports-coomigasp-shareholder-approval-of-transfer-of-mineral-rights.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/6953/colossus-minerals-reports-coomigasp-shareholder-approval-of-transfer-of-mineral-rights.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Sutter Gold Secures Major Permits of Lincoln Project</title>
		<link>http://goldinvestingnews.com/3300/sutter-gold-secures-major-permits-of-lincoln-project.html</link>
		<comments>http://goldinvestingnews.com/3300/sutter-gold-secures-major-permits-of-lincoln-project.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:53:45 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=3300</guid>
		<description><![CDATA[Sutter Gold Mining Inc. (TSX VENTURE:SGM) updated on the status of short term permitting and geologic initiatives at the Company's flagship Lincoln Project, located in California's historic Mother Lode Gold Belt, Amador County.]]></description>
		<content:encoded><![CDATA[<p>Sutter Gold Mining Inc. (TSX VENTURE:SGM) updated on the status of short term permitting and geologic initiatives at the Company's flagship Lincoln Project, located in California's historic Mother Lode Gold Belt, Amador County.</p><a href="http://goldinvestingnews.com/3300/sutter-gold-secures-major-permits-of-lincoln-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/3300/sutter-gold-secures-major-permits-of-lincoln-project.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Junior Miners Shine Strong</title>
		<link>http://goldinvestingnews.com/2186/junior-miners-shine-strong.html</link>
		<comments>http://goldinvestingnews.com/2186/junior-miners-shine-strong.html#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:47:25 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anv]]></category>
		<category><![CDATA[canadian junior]]></category>
		<category><![CDATA[centamin egypt]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[drdgold ltd]]></category>
		<category><![CDATA[gammon gold]]></category>
		<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[gold inc]]></category>
		<category><![CDATA[gold index]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[junior miner]]></category>
		<category><![CDATA[junior mining]]></category>
		<category><![CDATA[junior resource]]></category>
		<category><![CDATA[La Mancha Resources]]></category>
		<category><![CDATA[mining corp]]></category>
		<category><![CDATA[nevada corp]]></category>
		<category><![CDATA[new discoveries]]></category>
		<category><![CDATA[newgold futures]]></category>
		<category><![CDATA[osisko]]></category>
		<category><![CDATA[Price of gold]]></category>
		<category><![CDATA[Queenston Mining]]></category>
		<category><![CDATA[rising expectations]]></category>
		<category><![CDATA[semafo]]></category>
		<category><![CDATA[york mercantile exchange]]></category>

		<guid isPermaLink="false">http://www.goldinvestingnews.com/?p=2186</guid>
		<description><![CDATA[By Kishori Krishnan Exclusive To Gold Investing News There is some serious flirting going on. Gold futures which have been on a see-saw ride in recent months, unsure whether to make the leap over the $1,000 an ounce hurdle or stay put a while, is flirting like crazy &#8211; with the $1,000 figure, that is. [...]]]></description>
		<content:encoded><![CDATA[<p>By Kishori Krishnan Exclusive To Gold Investing News There is some serious flirting going on. Gold futures which have been on a see-saw ride in recent months, unsure whether to make the leap over the $1,000 an ounce hurdle or stay put a while, is flirting like crazy &#8211; with the $1,000 figure, that is. [...]</p><a href="http://goldinvestingnews.com/2186/junior-miners-shine-strong.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/2186/junior-miners-shine-strong.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: goldinvestingnews.com @ 2012-05-26 15:16:43 -->
