<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investing News&#187; Uncategorized</title>
	<atom:link href="http://goldinvestingnews.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://goldinvestingnews.com</link>
	<description>Objective News for Gold and Gold Resource Investing</description>
	<lastBuildDate>Fri, 25 May 2012 21:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>May 2012 News Catalysts</title>
		<link>http://goldinvestingnews.com/24796/may-2012-news-catalysts.html</link>
		<comments>http://goldinvestingnews.com/24796/may-2012-news-catalysts.html#comments</comments>
		<pubDate>Mon, 07 May 2012 23:33:31 +0000</pubDate>
		<dc:creator>Jody Bartley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=24796</guid>
		<description><![CDATA[Savvy investors, brokers, and institutional investors try to identify future news items or “Catalysts” that address significant company milestones. Identifying and anticipating these news items can greatly influence an investor’s success. Following are significant upcoming news catalysts that are expected in the next 30 days which have the potential to move the listed companies&#8217; stock. [...]]]></description>
		<content:encoded><![CDATA[<p>Savvy investors, brokers, and institutional investors try to identify future news items or “Catalysts” that address significant company milestones. Identifying and anticipating these news items can greatly influence an investor’s success. Following are significant upcoming news catalysts that are expected in the next 30 days which have the potential to move the listed companies&#8217; stock. [...]</p><a href="http://goldinvestingnews.com/24796/may-2012-news-catalysts.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/24796/may-2012-news-catalysts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Down Following Rally</title>
		<link>http://goldinvestingnews.com/23829/gold-prices-down-following-rally.html</link>
		<comments>http://goldinvestingnews.com/23829/gold-prices-down-following-rally.html#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:06:23 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold markets]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[spot gold]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=23829</guid>
		<description><![CDATA[MarketWatch reported that gold prices fell, ending a recent rally.]]></description>
		<content:encoded><![CDATA[<p>MarketWatch reported that gold prices fell, ending a recent rally.</p><a href="http://goldinvestingnews.com/23829/gold-prices-down-following-rally.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/23829/gold-prices-down-following-rally.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Improve Following Selloff</title>
		<link>http://goldinvestingnews.com/23524/gold-prices-improve-following-selloff.html</link>
		<comments>http://goldinvestingnews.com/23524/gold-prices-improve-following-selloff.html#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:37:15 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold markets]]></category>
		<category><![CDATA[Gold prices]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=23524</guid>
		<description><![CDATA[MarketWatch reported that gold prices rose after recent drops attracted investors back to the metal.]]></description>
		<content:encoded><![CDATA[<p>MarketWatch reported that gold prices rose after recent drops attracted investors back to the metal.</p><a href="http://goldinvestingnews.com/23524/gold-prices-improve-following-selloff.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/23524/gold-prices-improve-following-selloff.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Sylvestre Appointed as Director of Prophecy Platinum</title>
		<link>http://goldinvestingnews.com/22192/mike-sylvestre-appointed-as-director-of-prophecy-platinum.html</link>
		<comments>http://goldinvestingnews.com/22192/mike-sylvestre-appointed-as-director-of-prophecy-platinum.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:56:18 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22192</guid>
		<description><![CDATA[Mr. Mike Sylvestre has been appointed to the Prophecy Platinum Corp. (TSXV:NKL,OTCQX:PNIKF,FWB:P94P) Board of Directors.
]]></description>
		<content:encoded><![CDATA[<p>Mr. Mike Sylvestre has been appointed to the Prophecy Platinum Corp. (TSXV:NKL,OTCQX:PNIKF,FWB:P94P) Board of Directors.
</p><a href="http://goldinvestingnews.com/22192/mike-sylvestre-appointed-as-director-of-prophecy-platinum.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22192/mike-sylvestre-appointed-as-director-of-prophecy-platinum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Exploration Applies for Extension of 2009 Private Placement Warrants</title>
		<link>http://goldinvestingnews.com/20553/source-exploration-applies-for-extension-of-2009-private-placement-warrants.html</link>
		<comments>http://goldinvestingnews.com/20553/source-exploration-applies-for-extension-of-2009-private-placement-warrants.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:58:37 +0000</pubDate>
		<dc:creator>Jody Bartley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=20553</guid>
		<description><![CDATA[Source Exploration Corp. (TSXV:SOP) announced their application to extend the expiry date of the Warrants from the 2009 Private Placement to Dec 23rd, 2012. As quoted in the press release: The Private Placement was a brokered private placement pursuant to which Warrants to purchase an aggregate of 2,062,500 common shares of Source at an exercise [...]]]></description>
		<content:encoded><![CDATA[<p>Source Exploration Corp. (TSXV:SOP) announced their application to extend the expiry date of the Warrants from the 2009 Private Placement to Dec 23rd, 2012. As quoted in the press release: The Private Placement was a brokered private placement pursuant to which Warrants to purchase an aggregate of 2,062,500 common shares of Source at an exercise [...]</p><a href="http://goldinvestingnews.com/20553/source-exploration-applies-for-extension-of-2009-private-placement-warrants.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/20553/source-exploration-applies-for-extension-of-2009-private-placement-warrants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geologix Explorations Inc.: Tepal Drilling Extends Tizate Zone at Depth and Encounters Multiple Higher Grade Gold Intervals</title>
		<link>http://goldinvestingnews.com/20378/geologix-explorations-inc-tepal-drilling-extends-tizate-zone-at-depth-and-encounters-multiple-higher-grade-gold-intervals.html</link>
		<comments>http://goldinvestingnews.com/20378/geologix-explorations-inc-tepal-drilling-extends-tizate-zone-at-depth-and-encounters-multiple-higher-grade-gold-intervals.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:50:22 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=20378</guid>
		<description><![CDATA[Geologix Explorations Inc. (TSX:GIX)(FRANKFURT:GF6)(BERLIN:GF6)(MUN:GF6)(STUT:GF6) announced additional assay results from the Company&#8217;s resource expansion and infill drilling program completed at its 100% owned Tepal gold-copper project in the state of Michoacán, Mexico. As quoted in the press release: Initial assay results from the project&#8217;s Tizate Zone have achieved the program&#8217;s three main objectives: Several holes have [...]]]></description>
		<content:encoded><![CDATA[<p>Geologix Explorations Inc. (TSX:GIX)(FRANKFURT:GF6)(BERLIN:GF6)(MUN:GF6)(STUT:GF6) announced additional assay results from the Company&#8217;s resource expansion and infill drilling program completed at its 100% owned Tepal gold-copper project in the state of Michoacán, Mexico. As quoted in the press release: Initial assay results from the project&#8217;s Tizate Zone have achieved the program&#8217;s three main objectives: Several holes have [...]</p><a href="http://goldinvestingnews.com/20378/geologix-explorations-inc-tepal-drilling-extends-tizate-zone-at-depth-and-encounters-multiple-higher-grade-gold-intervals.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/20378/geologix-explorations-inc-tepal-drilling-extends-tizate-zone-at-depth-and-encounters-multiple-higher-grade-gold-intervals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geologix Completes 1,151 Line Kilometre Airborne Survey and Property-Wide Sampling at Tepal</title>
		<link>http://goldinvestingnews.com/20330/geologix-completes-1151-line-kilometre-airborne-survey-and-property-wide-sampling-at-tepal.html</link>
		<comments>http://goldinvestingnews.com/20330/geologix-completes-1151-line-kilometre-airborne-survey-and-property-wide-sampling-at-tepal.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:27:24 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=20330</guid>
		<description><![CDATA[Geologix Explorations Inc. (TSX:GIX)(FWB:GF6)(BERLIN:GF6)(MUN:GF6)(STUTTGART:GF6) announced the completion of an airborne geophysical survey over the entire Tepal project area. As quoted in the press release: Results from the survey will enable the Company to characterize the various geophysical signatures found over the immediate resource areas (North Zone, South Zone, and Tizate) within the core group of [...]]]></description>
		<content:encoded><![CDATA[<p>Geologix Explorations Inc. (TSX:GIX)(FWB:GF6)(BERLIN:GF6)(MUN:GF6)(STUTTGART:GF6) announced the completion of an airborne geophysical survey over the entire Tepal project area. As quoted in the press release: Results from the survey will enable the Company to characterize the various geophysical signatures found over the immediate resource areas (North Zone, South Zone, and Tizate) within the core group of [...]</p><a href="http://goldinvestingnews.com/20330/geologix-completes-1151-line-kilometre-airborne-survey-and-property-wide-sampling-at-tepal.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/20330/geologix-completes-1151-line-kilometre-airborne-survey-and-property-wide-sampling-at-tepal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inform Resources Corp.- Focused on Advanced Exploration in the Yukon</title>
		<link>http://goldinvestingnews.com/19146/yukon-mining-tintina-gold-belt.html</link>
		<comments>http://goldinvestingnews.com/19146/yukon-mining-tintina-gold-belt.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:29:24 +0000</pubDate>
		<dc:creator>Jody Bartley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[featuredstock]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inform Resources Corp.]]></category>
		<category><![CDATA[Mike Lake]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Tintina Gold Belt]]></category>
		<category><![CDATA[TSXV:IRR]]></category>
		<category><![CDATA[yukon]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=19146</guid>
		<description><![CDATA[Inform Resources Corp. (TSXV:IRR) is a Vancouver-based resource exploration company with a focus on the acquisition and discovery of mineral deposits in the Yukon Territory of Canada. ]]></description>
		<content:encoded><![CDATA[<p>Inform Resources Corp. (TSXV:IRR) is a Vancouver-based resource exploration company with a focus on the acquisition and discovery of mineral deposits in the Yukon Territory of Canada. </p><a href="http://goldinvestingnews.com/19146/yukon-mining-tintina-gold-belt.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/19146/yukon-mining-tintina-gold-belt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin American Minerals Joins OTCQX International Marketplace in U.S.</title>
		<link>http://goldinvestingnews.com/18786/18786.html</link>
		<comments>http://goldinvestingnews.com/18786/18786.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:07:58 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=18786</guid>
		<description><![CDATA[Latin American Minerals (TSXV:LAT, OTCQX:LATNF) announced that the Company's shares will commence trading on the OTCQX International Marketplace ("OTCQX"). ]]></description>
		<content:encoded><![CDATA[<p>Latin American Minerals (TSXV:LAT, OTCQX:LATNF) announced that the Company's shares will commence trading on the OTCQX International Marketplace ("OTCQX"). </p><a href="http://goldinvestingnews.com/18786/18786.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/18786/18786.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Arrow Minerals Inc.- Junior Gold, Diamond and Base Metal Exploration</title>
		<link>http://goldinvestingnews.com/17873/north-arrow-minerals-inc-junior-gold-diamond-and-base-metal-exploration.html</link>
		<comments>http://goldinvestingnews.com/17873/north-arrow-minerals-inc-junior-gold-diamond-and-base-metal-exploration.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:59:47 +0000</pubDate>
		<dc:creator>Jody Bartley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agua grande project chile]]></category>
		<category><![CDATA[base metal]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hope bay oro project]]></category>
		<category><![CDATA[north arrow minerals]]></category>
		<category><![CDATA[Nunavut]]></category>
		<category><![CDATA[TSXV:NAR]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=17873</guid>
		<description><![CDATA[North Arrow Minerals Inc. (CVE:NAR) is a junior exploration company with gold, base metal, and diamond projects in the Canadian north also focused on acquiring advanced projects in South America.]]></description>
		<content:encoded><![CDATA[<p>North Arrow Minerals Inc. (CVE:NAR) is a junior exploration company with gold, base metal, and diamond projects in the Canadian north also focused on acquiring advanced projects in South America.</p><a href="http://goldinvestingnews.com/17873/north-arrow-minerals-inc-junior-gold-diamond-and-base-metal-exploration.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/17873/north-arrow-minerals-inc-junior-gold-diamond-and-base-metal-exploration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: goldinvestingnews.com @ 2012-05-26 18:01:53 -->
