<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investing News&#187; Uncategorized</title>
	<atom:link href="http://goldinvestingnews.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://goldinvestingnews.com</link>
	<description>Objective News for Gold and Gold Resource Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Mike Sylvestre Appointed as Director of Prophecy Platinum</title>
		<link>http://goldinvestingnews.com/22192/mike-sylvestre-appointed-as-director-of-prophecy-platinum.html</link>
		<comments>http://goldinvestingnews.com/22192/mike-sylvestre-appointed-as-director-of-prophecy-platinum.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:56:18 +0000</pubDate>
		<dc:creator>privera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22192</guid>
		<description><![CDATA[Mr. Mike Sylvestre has been appointed to the Prophecy Platinum Corp. (TSXV:NKL,OTCQX:PNIKF,FWB:P94P) Board of Directors.
]]></description>
		<content:encoded><![CDATA[<p>Mr. Mike Sylvestre has been appointed to the Prophecy Platinum Corp. (TSXV:NKL,OTCQX:PNIKF,FWB:P94P) Board of Directors.
</p><a href="http://goldinvestingnews.com/22192/mike-sylvestre-appointed-as-director-of-prophecy-platinum.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22192/mike-sylvestre-appointed-as-director-of-prophecy-platinum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Exploration Applies for Extension of 2009 Private Placement Warrants</title>
		<link>http://goldinvestingnews.com/20553/source-exploration-applies-for-extension-of-2009-private-placement-warrants.html</link>
		<comments>http://goldinvestingnews.com/20553/source-exploration-applies-for-extension-of-2009-private-placement-warrants.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:58:37 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=20553</guid>
		<description><![CDATA[Source Exploration Corp. (TSXV:SOP) announced their application to extend the expiry date of the Warrants from the 2009 Private Placement to Dec 23rd, 2012. As quoted in the press release: The Private Placement was a brokered private placement pursuant to which Warrants to purchase an aggregate of 2,062,500 common shares of Source at an exercise [...]]]></description>
		<content:encoded><![CDATA[<p>Source Exploration Corp. (TSXV:SOP) announced their application to extend the expiry date of the Warrants from the 2009 Private Placement to Dec 23rd, 2012. As quoted in the press release: The Private Placement was a brokered private placement pursuant to which Warrants to purchase an aggregate of 2,062,500 common shares of Source at an exercise [...]</p><a href="http://goldinvestingnews.com/20553/source-exploration-applies-for-extension-of-2009-private-placement-warrants.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/20553/source-exploration-applies-for-extension-of-2009-private-placement-warrants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geologix Explorations Inc.: Tepal Drilling Extends Tizate Zone at Depth and Encounters Multiple Higher Grade Gold Intervals</title>
		<link>http://goldinvestingnews.com/20378/geologix-explorations-inc-tepal-drilling-extends-tizate-zone-at-depth-and-encounters-multiple-higher-grade-gold-intervals.html</link>
		<comments>http://goldinvestingnews.com/20378/geologix-explorations-inc-tepal-drilling-extends-tizate-zone-at-depth-and-encounters-multiple-higher-grade-gold-intervals.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:50:22 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=20378</guid>
		<description><![CDATA[Geologix Explorations Inc. (TSX:GIX)(FRANKFURT:GF6)(BERLIN:GF6)(MUN:GF6)(STUT:GF6) announced additional assay results from the Company&#8217;s resource expansion and infill drilling program completed at its 100% owned Tepal gold-copper project in the state of Michoacán, Mexico. As quoted in the press release: Initial assay results from the project&#8217;s Tizate Zone have achieved the program&#8217;s three main objectives: Several holes have [...]]]></description>
		<content:encoded><![CDATA[<p>Geologix Explorations Inc. (TSX:GIX)(FRANKFURT:GF6)(BERLIN:GF6)(MUN:GF6)(STUT:GF6) announced additional assay results from the Company&#8217;s resource expansion and infill drilling program completed at its 100% owned Tepal gold-copper project in the state of Michoacán, Mexico. As quoted in the press release: Initial assay results from the project&#8217;s Tizate Zone have achieved the program&#8217;s three main objectives: Several holes have [...]</p><a href="http://goldinvestingnews.com/20378/geologix-explorations-inc-tepal-drilling-extends-tizate-zone-at-depth-and-encounters-multiple-higher-grade-gold-intervals.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/20378/geologix-explorations-inc-tepal-drilling-extends-tizate-zone-at-depth-and-encounters-multiple-higher-grade-gold-intervals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geologix Completes 1,151 Line Kilometre Airborne Survey and Property-Wide Sampling at Tepal</title>
		<link>http://goldinvestingnews.com/20330/geologix-completes-1151-line-kilometre-airborne-survey-and-property-wide-sampling-at-tepal.html</link>
		<comments>http://goldinvestingnews.com/20330/geologix-completes-1151-line-kilometre-airborne-survey-and-property-wide-sampling-at-tepal.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:27:24 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=20330</guid>
		<description><![CDATA[Geologix Explorations Inc. (TSX:GIX)(FWB:GF6)(BERLIN:GF6)(MUN:GF6)(STUTTGART:GF6) announced the completion of an airborne geophysical survey over the entire Tepal project area. As quoted in the press release: Results from the survey will enable the Company to characterize the various geophysical signatures found over the immediate resource areas (North Zone, South Zone, and Tizate) within the core group of [...]]]></description>
		<content:encoded><![CDATA[<p>Geologix Explorations Inc. (TSX:GIX)(FWB:GF6)(BERLIN:GF6)(MUN:GF6)(STUTTGART:GF6) announced the completion of an airborne geophysical survey over the entire Tepal project area. As quoted in the press release: Results from the survey will enable the Company to characterize the various geophysical signatures found over the immediate resource areas (North Zone, South Zone, and Tizate) within the core group of [...]</p><a href="http://goldinvestingnews.com/20330/geologix-completes-1151-line-kilometre-airborne-survey-and-property-wide-sampling-at-tepal.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/20330/geologix-completes-1151-line-kilometre-airborne-survey-and-property-wide-sampling-at-tepal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin American Minerals Joins OTCQX International Marketplace in U.S.</title>
		<link>http://goldinvestingnews.com/18786/18786.html</link>
		<comments>http://goldinvestingnews.com/18786/18786.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:07:58 +0000</pubDate>
		<dc:creator>privera</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=18786</guid>
		<description><![CDATA[Latin American Minerals (TSXV:LAT, OTCQX:LATNF) announced that the Company's shares will commence trading on the OTCQX International Marketplace ("OTCQX"). ]]></description>
		<content:encoded><![CDATA[<p>Latin American Minerals (TSXV:LAT, OTCQX:LATNF) announced that the Company's shares will commence trading on the OTCQX International Marketplace ("OTCQX"). </p><a href="http://goldinvestingnews.com/18786/18786.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/18786/18786.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dajin Resources Corp. &#8211; Gold development in the Cariboo Mining District of BC</title>
		<link>http://goldinvestingnews.com/17389/dajin-resources-corp-gold-development-in-the-cariboo-mining-district-of-bc.html</link>
		<comments>http://goldinvestingnews.com/17389/dajin-resources-corp-gold-development-in-the-cariboo-mining-district-of-bc.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:39:44 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CVE:DJI]]></category>
		<category><![CDATA[dajin]]></category>
		<category><![CDATA[Dajin Resources Corp.]]></category>
		<category><![CDATA[DJI]]></category>
		<category><![CDATA[TSXV:DJI]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=17389</guid>
		<description><![CDATA[Dajin Resources Corp. (CVE:DJI) is a Vancouver based, British Columbia mineral exploration company whose current focus is on the developing gold and copper mineral claims in the Cariboo Mining District of south central British Columbia in addition to the development of potash, lithium and boron concessions in north western Argentina.
]]></description>
		<content:encoded><![CDATA[<p>Dajin Resources Corp. (CVE:DJI) is a Vancouver based, British Columbia mineral exploration company whose current focus is on the developing gold and copper mineral claims in the Cariboo Mining District of south central British Columbia in addition to the development of potash, lithium and boron concessions in north western Argentina.
</p><a href="http://goldinvestingnews.com/17389/dajin-resources-corp-gold-development-in-the-cariboo-mining-district-of-bc.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/17389/dajin-resources-corp-gold-development-in-the-cariboo-mining-district-of-bc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Gold Price Slide Fails to Lift Spot Buying</title>
		<link>http://goldinvestingnews.com/18100/india-gold-price-slide-fails-to-lift-spot-buying.html</link>
		<comments>http://goldinvestingnews.com/18100/india-gold-price-slide-fails-to-lift-spot-buying.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:58:40 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold demand]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=18100</guid>
		<description><![CDATA[Reuters reported that despite a drop in prices, gold demand in India has weakened.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that despite a drop in prices, gold demand in India has weakened.</p><a href="http://goldinvestingnews.com/18100/india-gold-price-slide-fails-to-lift-spot-buying.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/18100/india-gold-price-slide-fails-to-lift-spot-buying.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Resources Inc. &#8211; Gold Exploration in the Gurupi Belt, Brazil</title>
		<link>http://goldinvestingnews.com/17265/brazil-resources-inc-gold-exploration-in-the-gurupi-belt-brazil.html</link>
		<comments>http://goldinvestingnews.com/17265/brazil-resources-inc-gold-exploration-in-the-gurupi-belt-brazil.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:07:24 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazil resources inc]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gurupi gold belt]]></category>
		<category><![CDATA[montes aureos]]></category>
		<category><![CDATA[OTCQX:BRIZF]]></category>
		<category><![CDATA[trinta project]]></category>
		<category><![CDATA[TSXV:BRI]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=17265</guid>
		<description><![CDATA[Brazil Resources Inc. (TSXV:BRI ; OTCQX:BRIZF) is a mineral exploration company focused on acquiring and developing gold properties in South America. Brazil Resources’ principal assets, including its flagship Montes Áureos property, lie within the Gurupi gold belt in northeast Brazil.]]></description>
		<content:encoded><![CDATA[<p>Brazil Resources Inc. (TSXV:BRI ; OTCQX:BRIZF) is a mineral exploration company focused on acquiring and developing gold properties in South America. Brazil Resources’ principal assets, including its flagship Montes Áureos property, lie within the Gurupi gold belt in northeast Brazil.</p><a href="http://goldinvestingnews.com/17265/brazil-resources-inc-gold-exploration-in-the-gurupi-belt-brazil.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/17265/brazil-resources-inc-gold-exploration-in-the-gurupi-belt-brazil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Star Mining Corp.- Exploring Chile&#8217;s Copper-Gold Porphyry Systems</title>
		<link>http://goldinvestingnews.com/16483/polar-star-mining-corp-exploring-chiles-copper-gold-porphyry-systems.html</link>
		<comments>http://goldinvestingnews.com/16483/polar-star-mining-corp-exploring-chiles-copper-gold-porphyry-systems.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 22:48:09 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chepica]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[CVE:PSR]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[Los Azules]]></category>
		<category><![CDATA[Montezuma]]></category>
		<category><![CDATA[Penachue District]]></category>
		<category><![CDATA[Phosphate]]></category>
		<category><![CDATA[Polar Star Mining Corp.]]></category>
		<category><![CDATA[Potassium]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[TSX:PSR]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=16483</guid>
		<description><![CDATA[Polar Star Mining Corp. (TSX:PSR) is a mining company focused on acquiring, exploring, and developing assets in Chile. Polar Star has three properties in Chile: Montezuma, Los Azules, and Chépica. ]]></description>
		<content:encoded><![CDATA[<p>Polar Star Mining Corp. (TSX:PSR) is a mining company focused on acquiring, exploring, and developing assets in Chile. Polar Star has three properties in Chile: Montezuma, Los Azules, and Chépica. </p><a href="http://goldinvestingnews.com/16483/polar-star-mining-corp-exploring-chiles-copper-gold-porphyry-systems.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/16483/polar-star-mining-corp-exploring-chiles-copper-gold-porphyry-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Rising for Physical Gold</title>
		<link>http://goldinvestingnews.com/16247/demand-rising-for-physical-gold.html</link>
		<comments>http://goldinvestingnews.com/16247/demand-rising-for-physical-gold.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 22:21:00 +0000</pubDate>
		<dc:creator>damon</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hong-kong]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[vaults]]></category>
		<category><![CDATA[World gold council]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=16247</guid>
		<description><![CDATA[A lack of confidence in the value of currency and the financial management of many economies is pushing up the price of physical gold, though demand from investors continues to rise along with the need for storing this bullion in vaults across the globe.]]></description>
		<content:encoded><![CDATA[<p>A lack of confidence in the value of currency and the financial management of many economies is pushing up the price of physical gold, though demand from investors continues to rise along with the need for storing this bullion in vaults across the globe.</p><a href="http://goldinvestingnews.com/16247/demand-rising-for-physical-gold.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/16247/demand-rising-for-physical-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/73 queries in 0.173 seconds using memcached
Object Caching 643/831 objects using apc
Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: goldinvestingnews.com @ 2012-02-12 05:30:18 -->
