<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investing News&#187; Podcasts</title>
	<atom:link href="http://goldinvestingnews.com/category/podcasts/feed" rel="self" type="application/rss+xml" />
	<link>http://goldinvestingnews.com</link>
	<description>Objective News for Gold and Gold Resource Investing</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:29:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Golden Star declared Record Quartely Gold Sales</title>
		<link>http://goldinvestingnews.com/2516/golden-star-declared-record-quartely-gold-sales.html</link>
		<comments>http://goldinvestingnews.com/2516/golden-star-declared-record-quartely-gold-sales.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:18:07 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[unaudited]]></category>

		<guid isPermaLink="false">http://www.goldinvestingnews.com/?p=2516</guid>
		<description><![CDATA[Golden Star Resources Ltd. declared its unaudited second quarter results. 
For full story, click here

]]></description>
			<content:encoded><![CDATA[<p><span style="#000000">Golden Star Resources Ltd. declared its unaudited second quarter results. </span></p>
<p>For full story, click <a href="http://www.earthtimes.org/articles/show/golden-star-reports-record-quarterly,922086.shtml">here</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/2516/golden-star-declared-record-quartely-gold-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmony Gold Mining traded 0.9%</title>
		<link>http://goldinvestingnews.com/2512/harmony-gold-mining-traded-09.html</link>
		<comments>http://goldinvestingnews.com/2512/harmony-gold-mining-traded-09.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:56:35 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.goldinvestingnews.com/?p=2512</guid>
		<description><![CDATA[Harmony Gold Mining is trading 0.9% lower today on volume of 332,260 shares. The stock has traded within a 52-week range of $5.47 and $13.25.
For full story, click here

]]></description>
			<content:encoded><![CDATA[<p>Harmony Gold Mining is trading 0.9% lower today on volume of 332,260 shares. The stock has traded within a 52-week range of $5.47 and $13.25.</p>
<p>For full story, click <a href="http://www.mysmartrend.com/briefs.asp?storytype=sl&amp;storyid=11915">here</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/2512/harmony-gold-mining-traded-09.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lihir Gold Quartely Output has jumped 66% on New Mines</title>
		<link>http://goldinvestingnews.com/2452/lihir-gold-quartely-output-has-jumped-66-on-new-mines.html</link>
		<comments>http://goldinvestingnews.com/2452/lihir-gold-quartely-output-has-jumped-66-on-new-mines.html#comments</comments>
		<pubDate>Thu, 30 Jul 2009 09:20:29 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[lihir]]></category>

		<guid isPermaLink="false">http://www.goldinvestingnews.com/?p=2452</guid>
		<description><![CDATA[Lihir Gold, the second-leading gold mining company on the Australian Stock Exchange, declared second-quarter output surged 66 percent, boosted by mines acquired in Australia and Africa.
Chief Executive Officer Arthur Hood declared:
I started to receive approaches several months ago.
For full story, click here

]]></description>
			<content:encoded><![CDATA[<p>Lihir Gold, the second-leading gold mining company on the Australian Stock Exchange, declared second-quarter output surged 66 percent, boosted by mines acquired in Australia and Africa.</p>
<p>Chief Executive Officer Arthur Hood declared:</p>
<blockquote><p>I started to receive approaches several months ago.</p></blockquote>
<p>For full story, click <a href="http://www.bloomberg.com/apps/news?pid=20601081&amp;sid=aTZtRe9dst9M">here</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/2452/lihir-gold-quartely-output-has-jumped-66-on-new-mines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norseman Gold has posted Record Output</title>
		<link>http://goldinvestingnews.com/2429/norseman-gold-has-posted-record-output.html</link>
		<comments>http://goldinvestingnews.com/2429/norseman-gold-has-posted-record-output.html#comments</comments>
		<pubDate>Fri, 24 Jul 2009 13:22:47 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[norseman]]></category>
		<category><![CDATA[operating]]></category>

		<guid isPermaLink="false">http://www.goldinvestingnews.com/?p=2429</guid>
		<description><![CDATA[Norseman Gold PLC’s gold output from the Norseman mine in Australia during the fourth quarter to June 2009 rose to 22,013 ounces at a cash operating cost of A$636 per ounce, from 19,902 oz at A$693 in the third quarter, a record for the company since taking over the project in May 2007.
For full story, [...]]]></description>
			<content:encoded><![CDATA[<p>Norseman Gold PLC’s gold output from the Norseman mine in Australia during the fourth quarter to June 2009 rose to 22,013 ounces at a cash operating cost of A$636 per ounce, from 19,902 oz at A$693 in the third quarter, a record for the company since taking over the project in May 2007.</p>
<p>For full story, click <a href="http://www.commodityonline.com/commodity-stocks/Norseman-Gold-posts-record-production-2009-07-24-19888-3-1.html">here</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/2429/norseman-gold-has-posted-record-output.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Asia Minerals has updated its Miwah Gold Discovery Project</title>
		<link>http://goldinvestingnews.com/2304/east-asia-minerals-has-updated-its-miwah-gold-discovery-project.html</link>
		<comments>http://goldinvestingnews.com/2304/east-asia-minerals-has-updated-its-miwah-gold-discovery-project.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:20:52 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[miwah]]></category>

		<guid isPermaLink="false">http://www.goldinvestingnews.com/?p=2304</guid>
		<description><![CDATA[East Asia Minerals Corporation declared that ongoing exploration of the recently discovered South Miwah Bluff Gold Zone has exposed additional high-grade gold, and continues to expand the Company&#8217;s flagship Miwah Gold Project in Aceh Province, Northern Sumatra.
For full story, click here

]]></description>
			<content:encoded><![CDATA[<p>East Asia Minerals Corporation declared that ongoing exploration of the recently discovered South Miwah Bluff Gold Zone has exposed additional high-grade gold, and continues to expand the Company&#8217;s flagship Miwah Gold Project in Aceh Province, Northern Sumatra.</p>
<p>For full story, click <a href="http://www.marketwire.com/press-release/East-Asia-Minerals-Corporation-TSX-VENTURE-EAS-1013600.html">here</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/2304/east-asia-minerals-has-updated-its-miwah-gold-discovery-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guyuana Goldfields declared closing of Second Tranche of Offering</title>
		<link>http://goldinvestingnews.com/2117/guyuana-goldfields-declared-closing-of-second-tranche-of-offering.html</link>
		<comments>http://goldinvestingnews.com/2117/guyuana-goldfields-declared-closing-of-second-tranche-of-offering.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:10:42 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[goldfields]]></category>
		<category><![CDATA[guyana]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[private]]></category>

		<guid isPermaLink="false">http://www.goldinvestingnews.com/?p=2117</guid>
		<description><![CDATA[Guyana Goldfields Inc. declared that it has closed the second tranche of its previously announced non-brokered private placement pursuant to which it has issued an aggregate of 1,727,273 units at a price of $2.75 per Unit to raise aggregate gross proceeds of approximately $4,750,000.
For full story, click here

]]></description>
			<content:encoded><![CDATA[<p>Guyana Goldfields Inc. declared that it has closed the second tranche of its previously announced non-brokered private placement pursuant to which it has issued an aggregate of 1,727,273 units at a price of $2.75 per Unit to raise aggregate gross proceeds of approximately $4,750,000.</p>
<p>For full story, click <a href="http://www.newswire.ca/en/releases/archive/June2009/10/c4803.html">here</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/2117/guyuana-goldfields-declared-closing-of-second-tranche-of-offering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon&#8230;</title>
		<link>http://goldinvestingnews.com/13/test-gold-podcast.html</link>
		<comments>http://goldinvestingnews.com/13/test-gold-podcast.html#comments</comments>
		<pubDate>Mon, 19 May 2008 03:29:17 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.goldinvestingnews.com/?p=13</guid>
		<description><![CDATA[GoldInvestingNews podcasts are event driven audio programs where GoldInvestingNews reporters interview industry experts creating programs that are topical, current and global in scope. Check back soon for the first GoldInvestingNews Podcast.

]]></description>
			<content:encoded><![CDATA[<p>GoldInvestingNews podcasts are event driven audio programs where GoldInvestingNews reporters interview industry experts creating programs that are topical, current and global in scope. Check back soon for the first GoldInvestingNews Podcast.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://goldinvestingnews.com/13/test-gold-podcast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
