<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investing News&#187; Other Editorial</title>
	<atom:link href="http://goldinvestingnews.com/category/other-editorial/feed" rel="self" type="application/rss+xml" />
	<link>http://goldinvestingnews.com</link>
	<description>Objective News for Gold and Gold Resource Investing</description>
	<lastBuildDate>Fri, 25 May 2012 21:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Indian Demand &#8220;Overwhelming&#8221; on &#8220;Golden Day to Buy Gold&#8221;</title>
		<link>http://goldinvestingnews.com/14310/indian-demand-overwhelming-on-golden-day-to-buy-gold.html</link>
		<comments>http://goldinvestingnews.com/14310/indian-demand-overwhelming-on-golden-day-to-buy-gold.html#comments</comments>
		<pubDate>Sat, 07 May 2011 04:03:12 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=14310</guid>
		<description><![CDATA[BullionVault reported on Indian buyers' rush to purchase gold.]]></description>
		<content:encoded><![CDATA[<p>BullionVault reported on Indian buyers' rush to purchase gold.</p><a href="http://goldinvestingnews.com/14310/indian-demand-overwhelming-on-golden-day-to-buy-gold.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/14310/indian-demand-overwhelming-on-golden-day-to-buy-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognizing the Euro-Gold Correlation</title>
		<link>http://goldinvestingnews.com/14133/recognizing-the-euro-gold-correlation.html</link>
		<comments>http://goldinvestingnews.com/14133/recognizing-the-euro-gold-correlation.html#comments</comments>
		<pubDate>Tue, 03 May 2011 01:30:08 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=14133</guid>
		<description><![CDATA[The Street reported on the relationship between the price of gold and the value of the euro.]]></description>
		<content:encoded><![CDATA[<p>The Street reported on the relationship between the price of gold and the value of the euro.</p><a href="http://goldinvestingnews.com/14133/recognizing-the-euro-gold-correlation.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/14133/recognizing-the-euro-gold-correlation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Is Now 3 Times Overpriced!</title>
		<link>http://goldinvestingnews.com/14110/gold-is-now-3-times-overpriced.html</link>
		<comments>http://goldinvestingnews.com/14110/gold-is-now-3-times-overpriced.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 22:02:13 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold prices]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=14110</guid>
		<description><![CDATA[The Motley Fool reported that the inflation in gold prices means the metal is now significantly overpriced.]]></description>
		<content:encoded><![CDATA[<p>The Motley Fool reported that the inflation in gold prices means the metal is now significantly overpriced.</p><a href="http://goldinvestingnews.com/14110/gold-is-now-3-times-overpriced.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/14110/gold-is-now-3-times-overpriced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California State Senate Committee Passes Conflict Mineral Bill</title>
		<link>http://goldinvestingnews.com/13774/california-state-senate-committee-passes-conflict-mineral-bill.html</link>
		<comments>http://goldinvestingnews.com/13774/california-state-senate-committee-passes-conflict-mineral-bill.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:11:28 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=13774</guid>
		<description><![CDATA[Enough reported that the California Senate passed a bill that is an important step towards making California a conflict-free state.]]></description>
		<content:encoded><![CDATA[<p>Enough reported that the California Senate passed a bill that is an important step towards making California a conflict-free state.</p><a href="http://goldinvestingnews.com/13774/california-state-senate-committee-passes-conflict-mineral-bill.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/13774/california-state-senate-committee-passes-conflict-mineral-bill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines Gold-copper project advances for OceanaGold</title>
		<link>http://goldinvestingnews.com/13692/philippines-gold-copper-project-advances-for-oceanagold.html</link>
		<comments>http://goldinvestingnews.com/13692/philippines-gold-copper-project-advances-for-oceanagold.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:49:29 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[ASX:OGC)]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[phillipines]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=13692</guid>
		<description><![CDATA[Mineweb reported that OceanaGold's (ASX:OGC) Didipio gold-copper project is once again progressing.]]></description>
		<content:encoded><![CDATA[<p>Mineweb reported that OceanaGold's (ASX:OGC) Didipio gold-copper project is once again progressing.</p><a href="http://goldinvestingnews.com/13692/philippines-gold-copper-project-advances-for-oceanagold.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/13692/philippines-gold-copper-project-advances-for-oceanagold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Is Still Cheap Despite Record Surge: Marc Faber</title>
		<link>http://goldinvestingnews.com/13673/gold-is-still-cheap-despite-record-surge-marc-faber.html</link>
		<comments>http://goldinvestingnews.com/13673/gold-is-still-cheap-despite-record-surge-marc-faber.html#comments</comments>
		<pubDate>Sat, 09 Apr 2011 15:19:27 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=13673</guid>
		<description><![CDATA[CNBC News reported on opinions that gold is still a comparatively cheap investment.]]></description>
		<content:encoded><![CDATA[<p>CNBC News reported on opinions that gold is still a comparatively cheap investment.</p><a href="http://goldinvestingnews.com/13673/gold-is-still-cheap-despite-record-surge-marc-faber.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/13673/gold-is-still-cheap-despite-record-surge-marc-faber.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bullion Jumps Out of &#8220;Limbo&#8221;</title>
		<link>http://goldinvestingnews.com/13435/gold-bullion-jumps-out-of-limbo.html</link>
		<comments>http://goldinvestingnews.com/13435/gold-bullion-jumps-out-of-limbo.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:23:03 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold prices]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=13435</guid>
		<description><![CDATA[BullionVault reported on a week high for gold on rising global markets.]]></description>
		<content:encoded><![CDATA[<p>BullionVault reported on a week high for gold on rising global markets.</p><a href="http://goldinvestingnews.com/13435/gold-bullion-jumps-out-of-limbo.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/13435/gold-bullion-jumps-out-of-limbo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Gold Production May Rise Short Term But Will Then Decline</title>
		<link>http://goldinvestingnews.com/13396/global-gold-production-may-rise-short-term-but-will-then-decline.html</link>
		<comments>http://goldinvestingnews.com/13396/global-gold-production-may-rise-short-term-but-will-then-decline.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:41:22 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold exploration]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=13396</guid>
		<description><![CDATA[Mineweb reported on GFMS World Gold Limited's Managing Director Paul Burton's comments that gold exploration is proving less successful than it has in the past.]]></description>
		<content:encoded><![CDATA[<p>Mineweb reported on GFMS World Gold Limited's Managing Director Paul Burton's comments that gold exploration is proving less successful than it has in the past.</p><a href="http://goldinvestingnews.com/13396/global-gold-production-may-rise-short-term-but-will-then-decline.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/13396/global-gold-production-may-rise-short-term-but-will-then-decline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullion Management Group Expands Asia Team as World Gold Council Announces China Year-over-year Demand Up 70%</title>
		<link>http://goldinvestingnews.com/13224/bullion-management-group-expands-asia-team-as-world-gold-council-announces-china-year-over-year-demand-up-70.html</link>
		<comments>http://goldinvestingnews.com/13224/bullion-management-group-expands-asia-team-as-world-gold-council-announces-china-year-over-year-demand-up-70.html#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:24:43 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[bullion management group]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=13224</guid>
		<description><![CDATA[Bullion Management Group reported on recent trends in gold demand, especially from China.]]></description>
		<content:encoded><![CDATA[<p>Bullion Management Group reported on recent trends in gold demand, especially from China.</p><a href="http://goldinvestingnews.com/13224/bullion-management-group-expands-asia-team-as-world-gold-council-announces-china-year-over-year-demand-up-70.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/13224/bullion-management-group-expands-asia-team-as-world-gold-council-announces-china-year-over-year-demand-up-70.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Gold a Bargain Today?</title>
		<link>http://goldinvestingnews.com/13020/is-gold-a-bargain-today.html</link>
		<comments>http://goldinvestingnews.com/13020/is-gold-a-bargain-today.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 20:28:57 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold prices]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=13020</guid>
		<description><![CDATA[Seeking Alpha reported on recent fluctuations in the price of gold.]]></description>
		<content:encoded><![CDATA[<p>Seeking Alpha reported on recent fluctuations in the price of gold.</p><a href="http://goldinvestingnews.com/13020/is-gold-a-bargain-today.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/13020/is-gold-a-bargain-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: goldinvestingnews.com @ 2012-05-26 17:56:06 -->
