<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investing News&#187; Gold Market News</title>
	<atom:link href="http://goldinvestingnews.com/category/gold-market-news/feed" rel="self" type="application/rss+xml" />
	<link>http://goldinvestingnews.com</link>
	<description>Objective News for Gold and Gold Resource Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Buffett Missing Out on Investment in Gold</title>
		<link>http://goldinvestingnews.com/22371/buffett-missing-out-on-investment-in-gold.html</link>
		<comments>http://goldinvestingnews.com/22371/buffett-missing-out-on-investment-in-gold.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:21:05 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold markets]]></category>
		<category><![CDATA[gold outlook]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22371</guid>
		<description><![CDATA[The Street reported that Warren Buffett's comment that gold is not a good investment are being rebutted by other experts.]]></description>
		<content:encoded><![CDATA[<p>The Street reported that Warren Buffett's comment that gold is not a good investment are being rebutted by other experts.</p><a href="http://goldinvestingnews.com/22371/buffett-missing-out-on-investment-in-gold.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22371/buffett-missing-out-on-investment-in-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot Gold Sees Potential in Kinsley Mountain</title>
		<link>http://goldinvestingnews.com/22369/pilot-gold-sees-potential-in-kinsley-mountain.html</link>
		<comments>http://goldinvestingnews.com/22369/pilot-gold-sees-potential-in-kinsley-mountain.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:18:55 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[newmont]]></category>
		<category><![CDATA[pilot gold]]></category>
		<category><![CDATA[tsx:plg]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22369</guid>
		<description><![CDATA[Mineweb reported that Pilot Gold (TSX:PLG) is drawing comparisons between its Kinsley project and Newmont's (NYSE:NEM) large Long Canyon deposit.]]></description>
		<content:encoded><![CDATA[<p>Mineweb reported that Pilot Gold (TSX:PLG) is drawing comparisons between its Kinsley project and Newmont's (NYSE:NEM) large Long Canyon deposit.</p><a href="http://goldinvestingnews.com/22369/pilot-gold-sees-potential-in-kinsley-mountain.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22369/pilot-gold-sees-potential-in-kinsley-mountain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Bailout Concerns Cause Gold to Dip</title>
		<link>http://goldinvestingnews.com/22367/greek-bailout-concerns-cause-gold-to-dip.html</link>
		<comments>http://goldinvestingnews.com/22367/greek-bailout-concerns-cause-gold-to-dip.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:15:27 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold markets]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[spot gold]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22367</guid>
		<description><![CDATA[Reuters reported that gold prices fell as investors worried about the Greek bailout situation.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that gold prices fell as investors worried about the Greek bailout situation.</p><a href="http://goldinvestingnews.com/22367/greek-bailout-concerns-cause-gold-to-dip.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22367/greek-bailout-concerns-cause-gold-to-dip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seabridge Increases KSM Reserve Estimate by 8%</title>
		<link>http://goldinvestingnews.com/22327/seabridge-increases-ksm-reserve-estimate-by-8.html</link>
		<comments>http://goldinvestingnews.com/22327/seabridge-increases-ksm-reserve-estimate-by-8.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:34:06 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold reserves]]></category>
		<category><![CDATA[Seabridge Gold]]></category>
		<category><![CDATA[TSX:SEA]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22327</guid>
		<description><![CDATA[Mineweb reported that Seabridge Gold (TSX:SEA,AMEX:SA) added an additional 3.7 million ounces of gold to its KSM reserve estimate.]]></description>
		<content:encoded><![CDATA[<p>Mineweb reported that Seabridge Gold (TSX:SEA,AMEX:SA) added an additional 3.7 million ounces of gold to its KSM reserve estimate.</p><a href="http://goldinvestingnews.com/22327/seabridge-increases-ksm-reserve-estimate-by-8.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22327/seabridge-increases-ksm-reserve-estimate-by-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Up on Euro Bank Meetings</title>
		<link>http://goldinvestingnews.com/22325/gold-prices-up-on-euro-bank-meetings.html</link>
		<comments>http://goldinvestingnews.com/22325/gold-prices-up-on-euro-bank-meetings.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:29:26 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[euro gold]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold markets]]></category>
		<category><![CDATA[Gold prices]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22325</guid>
		<description><![CDATA[IBTimes reported that gold prices rose following monetary policy meetings by the Bank of England and the European Central Bank.]]></description>
		<content:encoded><![CDATA[<p>IBTimes reported that gold prices rose following monetary policy meetings by the Bank of England and the European Central Bank.</p><a href="http://goldinvestingnews.com/22325/gold-prices-up-on-euro-bank-meetings.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22325/gold-prices-up-on-euro-bank-meetings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett Prefers Investing in Companies to Buying Gold</title>
		<link>http://goldinvestingnews.com/22323/buffett-prefers-investing-in-companies-to-buying-gold.html</link>
		<comments>http://goldinvestingnews.com/22323/buffett-prefers-investing-in-companies-to-buying-gold.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:22:52 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold markets]]></category>
		<category><![CDATA[Gold Stocks]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22323</guid>
		<description><![CDATA[Business Insider reported that Warren Buffett still maintains that stocks are a better investment than gold.]]></description>
		<content:encoded><![CDATA[<p>Business Insider reported that Warren Buffett still maintains that stocks are a better investment than gold.</p><a href="http://goldinvestingnews.com/22323/buffett-prefers-investing-in-companies-to-buying-gold.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22323/buffett-prefers-investing-in-companies-to-buying-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold History Not Repeating Itself</title>
		<link>http://goldinvestingnews.com/22284/gold-history-not-repeating-itself.html</link>
		<comments>http://goldinvestingnews.com/22284/gold-history-not-repeating-itself.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:18:03 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold outlook]]></category>
		<category><![CDATA[gold performance]]></category>
		<category><![CDATA[Gold prices]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22284</guid>
		<description><![CDATA[The Daily Reckoning reported that gold will not perform the same way it did in 1980.]]></description>
		<content:encoded><![CDATA[<p>The Daily Reckoning reported that gold will not perform the same way it did in 1980.</p><a href="http://goldinvestingnews.com/22284/gold-history-not-repeating-itself.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22284/gold-history-not-repeating-itself.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yukon-Nevada Will Sell Future Gold Production to Deutsche Bank</title>
		<link>http://goldinvestingnews.com/22281/yukon-nevada-will-sell-future-gold-production-to-deutsche-bank.html</link>
		<comments>http://goldinvestingnews.com/22281/yukon-nevada-will-sell-future-gold-production-to-deutsche-bank.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:57:57 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[deutsche bank]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold production]]></category>
		<category><![CDATA[tsx:yng]]></category>
		<category><![CDATA[yukon-nevada gold]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22281</guid>
		<description><![CDATA[Mining Weekly reported that Yukon-Nevada (TSX:YNG) is raising funds via a future-sales deal with Deutsche Bank.]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reported that Yukon-Nevada (TSX:YNG) is raising funds via a future-sales deal with Deutsche Bank.</p><a href="http://goldinvestingnews.com/22281/yukon-nevada-will-sell-future-gold-production-to-deutsche-bank.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22281/yukon-nevada-will-sell-future-gold-production-to-deutsche-bank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Steady on Euro Increases</title>
		<link>http://goldinvestingnews.com/22279/gold-steady-on-euro-increases.html</link>
		<comments>http://goldinvestingnews.com/22279/gold-steady-on-euro-increases.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:54:50 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold markets]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[spot gold]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22279</guid>
		<description><![CDATA[Reuters reported that gold prices consolidated as the Greek debt situation boosted the euro.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that gold prices consolidated as the Greek debt situation boosted the euro.</p><a href="http://goldinvestingnews.com/22279/gold-steady-on-euro-increases.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22279/gold-steady-on-euro-increases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevsun Shares Drop on Lower Production Outlook</title>
		<link>http://goldinvestingnews.com/22225/nevsun-shares-drop-on-lower-production-outlook.html</link>
		<comments>http://goldinvestingnews.com/22225/nevsun-shares-drop-on-lower-production-outlook.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:48:12 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold reserves]]></category>
		<category><![CDATA[nevsun resources]]></category>
		<category><![CDATA[tsx:nsu]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22225</guid>
		<description><![CDATA[Reuters reported that shares of Nevsun Resources (TSX:NSU) fell on an over-estimate of its reserves in Eritrea.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that shares of Nevsun Resources (TSX:NSU) fell on an over-estimate of its reserves in Eritrea.</p><a href="http://goldinvestingnews.com/22225/nevsun-shares-drop-on-lower-production-outlook.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22225/nevsun-shares-drop-on-lower-production-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/53 queries in 0.311 seconds using memcached
Object Caching 671/779 objects using apc
Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: goldinvestingnews.com @ 2012-02-12 11:59:33 -->
