<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investing News&#187; Gold Company News</title>
	<atom:link href="http://goldinvestingnews.com/category/gold-company-news/feed" rel="self" type="application/rss+xml" />
	<link>http://goldinvestingnews.com</link>
	<description>Objective News for Gold and Gold Resource Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Banks Island Gold Provides Corporate and Operational Update</title>
		<link>http://goldinvestingnews.com/22375/banks-island-gold-provides-corporate-and-operational-update.html</link>
		<comments>http://goldinvestingnews.com/22375/banks-island-gold-provides-corporate-and-operational-update.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:27:25 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[banks island gold]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold exploration]]></category>
		<category><![CDATA[tsxv:boz]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22375</guid>
		<description><![CDATA[Banks Island Gold (TSXV:BOZ) announced updates to its corporate and exploration activities.]]></description>
		<content:encoded><![CDATA[<p>Banks Island Gold (TSXV:BOZ) announced updates to its corporate and exploration activities.</p><a href="http://goldinvestingnews.com/22375/banks-island-gold-provides-corporate-and-operational-update.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22375/banks-island-gold-provides-corporate-and-operational-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commander Reports Gold Anomalies at Yukon Gold Project</title>
		<link>http://goldinvestingnews.com/22373/commander-reports-gold-anomalies-at-yukon-gold-project.html</link>
		<comments>http://goldinvestingnews.com/22373/commander-reports-gold-anomalies-at-yukon-gold-project.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:24:29 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[commander resources]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold exploration]]></category>
		<category><![CDATA[tsxv:cmd]]></category>
		<category><![CDATA[yukon]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22373</guid>
		<description><![CDATA[Commander Resources Ltd. (TSXV:CMD) announced that fieldwork has returned two gold anomalies at the Yukon-based Glenmorangie project.]]></description>
		<content:encoded><![CDATA[<p>Commander Resources Ltd. (TSXV:CMD) announced that fieldwork has returned two gold anomalies at the Yukon-based Glenmorangie project.</p><a href="http://goldinvestingnews.com/22373/commander-reports-gold-anomalies-at-yukon-gold-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22373/commander-reports-gold-anomalies-at-yukon-gold-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Placement Financing of up to CDN$1,040,000 Announced</title>
		<link>http://goldinvestingnews.com/22363/strongbow-private-placement-financing.html</link>
		<comments>http://goldinvestingnews.com/22363/strongbow-private-placement-financing.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:06:40 +0000</pubDate>
		<dc:creator>privera</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Strongbow Exploration Inc]]></category>
		<category><![CDATA[TSXV:SBW]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22363</guid>
		<description><![CDATA[Strongbow Exploration Inc. (TSXV:SBW) announced the intention to complete a non-brokered private placement of up to 8 million units of the Company at a price of CDN$0.13 per unit for gross proceeds of up to CDN$1,040,000. 
]]></description>
		<content:encoded><![CDATA[<p>Strongbow Exploration Inc. (TSXV:SBW) announced the intention to complete a non-brokered private placement of up to 8 million units of the Company at a price of CDN$0.13 per unit for gross proceeds of up to CDN$1,040,000. 
</p><a href="http://goldinvestingnews.com/22363/strongbow-private-placement-financing.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22363/strongbow-private-placement-financing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter 2012 Financial Results</title>
		<link>http://goldinvestingnews.com/22360/timberline-first-quarter-2012-financial-results.html</link>
		<comments>http://goldinvestingnews.com/22360/timberline-first-quarter-2012-financial-results.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:01:30 +0000</pubDate>
		<dc:creator>privera</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Timberline Resources Corporation]]></category>
		<category><![CDATA[TSXV:TBR]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22360</guid>
		<description><![CDATA[Timberline Resources Corporation (TSXV:TBR) reported a consolidated net income of $0.45 million for the quarter ended December 31, 2011, and a loss from continuing operations of 1.67 million, including exploration expenditures of $1.06 million. 
]]></description>
		<content:encoded><![CDATA[<p>Timberline Resources Corporation (TSXV:TBR) reported a consolidated net income of $0.45 million for the quarter ended December 31, 2011, and a loss from continuing operations of 1.67 million, including exploration expenditures of $1.06 million. 
</p><a href="http://goldinvestingnews.com/22360/timberline-first-quarter-2012-financial-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22360/timberline-first-quarter-2012-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Gold Intercepts at Goldgroup&#8217;s Caballo Blanco Property</title>
		<link>http://goldinvestingnews.com/22355/goldgroup-significant-gold-intercepts-caballo-blanco.html</link>
		<comments>http://goldinvestingnews.com/22355/goldgroup-significant-gold-intercepts-caballo-blanco.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:50:57 +0000</pubDate>
		<dc:creator>privera</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[GGA]]></category>
		<category><![CDATA[Goldgroup mining inc.]]></category>
		<category><![CDATA[tsx]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22355</guid>
		<description><![CDATA[Additional diamond drill holes at the Goldgroup Mining Inc. (TSX: GGA) 100% wholly-owned Caballo Blanco gold project in Veracruz, Mexico have yielded significant gold intercepts. ]]></description>
		<content:encoded><![CDATA[<p>Additional diamond drill holes at the Goldgroup Mining Inc. (TSX: GGA) 100% wholly-owned Caballo Blanco gold project in Veracruz, Mexico have yielded significant gold intercepts. </p><a href="http://goldinvestingnews.com/22355/goldgroup-significant-gold-intercepts-caballo-blanco.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22355/goldgroup-significant-gold-intercepts-caballo-blanco.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget and Work Program Approved for Fjordland&#8217;s Tak Property</title>
		<link>http://goldinvestingnews.com/22320/budget-and-work-program-approved-for-fjordlands-tak-property.html</link>
		<comments>http://goldinvestingnews.com/22320/budget-and-work-program-approved-for-fjordlands-tak-property.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:13:21 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Fjordland Exploration]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold exploration]]></category>
		<category><![CDATA[TSX:CS]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22320</guid>
		<description><![CDATA[Fjordland Exploration Inc. (TSXV:FEX) announced that along with Capstone Mining Corp (TSX:CS), it has approved the work and budget program for Phase 4 exploration on the British Columbia-based Tak program.]]></description>
		<content:encoded><![CDATA[<p>Fjordland Exploration Inc. (TSXV:FEX) announced that along with Capstone Mining Corp (TSX:CS), it has approved the work and budget program for Phase 4 exploration on the British Columbia-based Tak program.</p><a href="http://goldinvestingnews.com/22320/budget-and-work-program-approved-for-fjordlands-tak-property.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22320/budget-and-work-program-approved-for-fjordlands-tak-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoGold Discovers 40 Meters of 5.81 g/t Gold Equivalent at Chispa De Oro</title>
		<link>http://goldinvestingnews.com/22318/gogold-discovers-40-meters-of-5-81-gt-gold-equivalent-at-chispa-de-oro.html</link>
		<comments>http://goldinvestingnews.com/22318/gogold-discovers-40-meters-of-5-81-gt-gold-equivalent-at-chispa-de-oro.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:08:55 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[gogold resources]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold exploration]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[tsxv:ggd]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22318</guid>
		<description><![CDATA[GoGold Resources Inc. (TSXV:GGD) announced that high grade gold and silver mineralization was discovered at the company's Mexico-based Chispa De Oro property.]]></description>
		<content:encoded><![CDATA[<p>GoGold Resources Inc. (TSXV:GGD) announced that high grade gold and silver mineralization was discovered at the company's Mexico-based Chispa De Oro property.</p><a href="http://goldinvestingnews.com/22318/gogold-discovers-40-meters-of-5-81-gt-gold-equivalent-at-chispa-de-oro.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22318/gogold-discovers-40-meters-of-5-81-gt-gold-equivalent-at-chispa-de-oro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soldi Ventures Inc. Announce Results from the First of the Re-Assayed Holes at Golden Bullet, Newfoundland</title>
		<link>http://goldinvestingnews.com/22308/soldi-ventures-re-assayed-holes-golden-bullet-newfoundland.html</link>
		<comments>http://goldinvestingnews.com/22308/soldi-ventures-re-assayed-holes-golden-bullet-newfoundland.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:51:05 +0000</pubDate>
		<dc:creator>privera</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Soldi Ventures Inc.]]></category>
		<category><![CDATA[TSXV:SOV]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22308</guid>
		<description><![CDATA[Soldi Ventures Inc. (TSXV:SOV) received results from the first of the re-assayed holes from the winter 2011 drilling program on its Golden Bullet project in central Newfoundland. ]]></description>
		<content:encoded><![CDATA[<p>Soldi Ventures Inc. (TSXV:SOV) received results from the first of the re-assayed holes from the winter 2011 drilling program on its Golden Bullet project in central Newfoundland. </p><a href="http://goldinvestingnews.com/22308/soldi-ventures-re-assayed-holes-golden-bullet-newfoundland.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22308/soldi-ventures-re-assayed-holes-golden-bullet-newfoundland.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Previously Unknown Quartz Zones Intercepted at Nuevo Milenio Silver-Gold Property, Mexico</title>
		<link>http://goldinvestingnews.com/22306/cream-minerals-previously-unknown-quartz-zones-intercepted-at-nuevo-milenio-silver-gold-property-mexico.html</link>
		<comments>http://goldinvestingnews.com/22306/cream-minerals-previously-unknown-quartz-zones-intercepted-at-nuevo-milenio-silver-gold-property-mexico.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:14:01 +0000</pubDate>
		<dc:creator>privera</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Cream Minerals Ltd]]></category>
		<category><![CDATA[TSXV:CMA]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22306</guid>
		<description><![CDATA[An exploration drill hole oriented NE from the higher grade Veta Tomas vein intercepted 3 previously unknown quartz zones with the widest being 4.46 metres at the Cream Minerals Ltd. (TSXV:CMA,OTCBB:CRMXF,FWB:DFL) Nuevo Milenio silver-gold property in Mexico. 
]]></description>
		<content:encoded><![CDATA[<p>An exploration drill hole oriented NE from the higher grade Veta Tomas vein intercepted 3 previously unknown quartz zones with the widest being 4.46 metres at the Cream Minerals Ltd. (TSXV:CMA,OTCBB:CRMXF,FWB:DFL) Nuevo Milenio silver-gold property in Mexico. 
</p><a href="http://goldinvestingnews.com/22306/cream-minerals-previously-unknown-quartz-zones-intercepted-at-nuevo-milenio-silver-gold-property-mexico.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22306/cream-minerals-previously-unknown-quartz-zones-intercepted-at-nuevo-milenio-silver-gold-property-mexico.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Vertex Updates on Moss Gold-Silver Project and Lemhi Gold Project</title>
		<link>http://goldinvestingnews.com/22304/northern-vertex-updates-on-moss-gold-silver-project-and-lemhi-gold-project.html</link>
		<comments>http://goldinvestingnews.com/22304/northern-vertex-updates-on-moss-gold-silver-project-and-lemhi-gold-project.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:01:25 +0000</pubDate>
		<dc:creator>privera</dc:creator>
				<category><![CDATA[Gold Company News]]></category>
		<category><![CDATA[Northern Vertex Capital Inc.]]></category>
		<category><![CDATA[TSXV:NEE]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22304</guid>
		<description><![CDATA[Northern Vertex Capital Inc. (TSXV:NEE) announced updates on its 2012 exploration and development programs on its newly consolidated Lemhi Gold project in Idaho, its Moss Gold-Silver project in Arizona, and its Copley Gold project in central British Columbia. ]]></description>
		<content:encoded><![CDATA[<p>Northern Vertex Capital Inc. (TSXV:NEE) announced updates on its 2012 exploration and development programs on its newly consolidated Lemhi Gold project in Idaho, its Moss Gold-Silver project in Arizona, and its Copley Gold project in central British Columbia. </p><a href="http://goldinvestingnews.com/22304/northern-vertex-updates-on-moss-gold-silver-project-and-lemhi-gold-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22304/northern-vertex-updates-on-moss-gold-silver-project-and-lemhi-gold-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/56 queries in 0.729 seconds using memcached
Object Caching 619/744 objects using apc
Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: goldinvestingnews.com @ 2012-02-12 12:04:34 -->
