<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investing News&#187; Gold Articles</title>
	<atom:link href="http://goldinvestingnews.com/category/gold-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://goldinvestingnews.com</link>
	<description>Objective News for Gold and Gold Resource Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Gold Prices Increase on Bank of England Rate Decision</title>
		<link>http://goldinvestingnews.com/22312/gold-prices-increase-on-bank-of-england-rate-decision.html</link>
		<comments>http://goldinvestingnews.com/22312/gold-prices-increase-on-bank-of-england-rate-decision.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:30:08 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Price of gold]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22312</guid>
		<description><![CDATA[The Bank of England preserving its official Bank Rate paid on reserves at 0.5 percent helped the spot market price of gold to climb to $1747.50 per troy ounce.  Gold prices were further supported by the Bank's vote to inject another 50 billion pounds into its financial system along with news of Greek leaders finally negotiating a deal on fiscal reforms.]]></description>
		<content:encoded><![CDATA[<p>The Bank of England preserving its official Bank Rate paid on reserves at 0.5 percent helped the spot market price of gold to climb to $1747.50 per troy ounce.  Gold prices were further supported by the Bank's vote to inject another 50 billion pounds into its financial system along with news of Greek leaders finally negotiating a deal on fiscal reforms.</p><a href="http://goldinvestingnews.com/22312/gold-prices-increase-on-bank-of-england-rate-decision.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22312/gold-prices-increase-on-bank-of-england-rate-decision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Mining Challenges</title>
		<link>http://goldinvestingnews.com/22237/gold-mining-challenges.html</link>
		<comments>http://goldinvestingnews.com/22237/gold-mining-challenges.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:30:57 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[challenges gold miners]]></category>
		<category><![CDATA[gold equity investors]]></category>
		<category><![CDATA[gold exploration]]></category>
		<category><![CDATA[gold investing news]]></category>
		<category><![CDATA[gold miners]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[gold mining equities]]></category>
		<category><![CDATA[gold mining issues]]></category>
		<category><![CDATA[gold mining labor]]></category>
		<category><![CDATA[gold production costs]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22237</guid>
		<description><![CDATA[Gold miners may be set for another year of strong earnings but with them, there will be challenges.]]></description>
		<content:encoded><![CDATA[<p>Gold miners may be set for another year of strong earnings but with them, there will be challenges.</p><a href="http://goldinvestingnews.com/22237/gold-mining-challenges.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22237/gold-mining-challenges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Higher on Positive US Economic Data</title>
		<link>http://goldinvestingnews.com/22133/gold-prices-positive-us-economic-data-eurozone-fed.html</link>
		<comments>http://goldinvestingnews.com/22133/gold-prices-positive-us-economic-data-eurozone-fed.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:30:34 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[gold equities]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[Price of gold]]></category>
		<category><![CDATA[spot gold]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22133</guid>
		<description><![CDATA[Gold spot price has climbed nearly 12 percent so far in 2012, supported by positive economic data and monetary policy guidance in the US. 
]]></description>
		<content:encoded><![CDATA[<p>Gold spot price has climbed nearly 12 percent so far in 2012, supported by positive economic data and monetary policy guidance in the US. 
</p><a href="http://goldinvestingnews.com/22133/gold-prices-positive-us-economic-data-eurozone-fed.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22133/gold-prices-positive-us-economic-data-eurozone-fed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will China&#8217;s Demand Drive Gold&#8217;s Performance in 2012?</title>
		<link>http://goldinvestingnews.com/22074/will-chinas-demand-drive-golds-performance-in-2012.html</link>
		<comments>http://goldinvestingnews.com/22074/will-chinas-demand-drive-golds-performance-in-2012.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:30:45 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[china gold]]></category>
		<category><![CDATA[china gold bars]]></category>
		<category><![CDATA[china gold coins]]></category>
		<category><![CDATA[China gold demand]]></category>
		<category><![CDATA[china gold investment]]></category>
		<category><![CDATA[china gold jewelry]]></category>
		<category><![CDATA[Chinese gold demand]]></category>
		<category><![CDATA[gold investing news]]></category>
		<category><![CDATA[World gold council]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=22074</guid>
		<description><![CDATA[As expected, there was strong gold consumption associated with the Chinese New Year celebrations. But will the Year of the Dragon be one of sustained strong demand from China?]]></description>
		<content:encoded><![CDATA[<p>As expected, there was strong gold consumption associated with the Chinese New Year celebrations. But will the Year of the Dragon be one of sustained strong demand from China?</p><a href="http://goldinvestingnews.com/22074/will-chinas-demand-drive-golds-performance-in-2012.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/22074/will-chinas-demand-drive-golds-performance-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Increases Following Federal Reserve Rate Announcement</title>
		<link>http://goldinvestingnews.com/21991/gold-price-increases-federal-reserve-rate-announcement-market-central-banks.html</link>
		<comments>http://goldinvestingnews.com/21991/gold-price-increases-federal-reserve-rate-announcement-market-central-banks.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:30:49 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold price]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=21991</guid>
		<description><![CDATA[Following Wednesday's announcement by the Federal Reserve that interest rates would likely stay near zero in the coming two years, the price of gold surge to its highest price in four months. ]]></description>
		<content:encoded><![CDATA[<p>Following Wednesday's announcement by the Federal Reserve that interest rates would likely stay near zero in the coming two years, the price of gold surge to its highest price in four months. </p><a href="http://goldinvestingnews.com/21991/gold-price-increases-federal-reserve-rate-announcement-market-central-banks.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/21991/gold-price-increases-federal-reserve-rate-announcement-market-central-banks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Mining in Cambodia: Attractive but Risky</title>
		<link>http://goldinvestingnews.com/21890/gold-mining-in-cambodia-investment-risk-southern-gold-sau-angkor-ank-oz-minerals-oz.html</link>
		<comments>http://goldinvestingnews.com/21890/gold-mining-in-cambodia-investment-risk-southern-gold-sau-angkor-ank-oz-minerals-oz.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:30:52 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[gold exploration]]></category>
		<category><![CDATA[gold in Cambodia]]></category>
		<category><![CDATA[gold investment]]></category>
		<category><![CDATA[gold mining hotspots]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=21890</guid>
		<description><![CDATA[There's gold in Cambodia. The question is-- are the risks and costs worth the possibilities?]]></description>
		<content:encoded><![CDATA[<p>There's gold in Cambodia. The question is-- are the risks and costs worth the possibilities?</p><a href="http://goldinvestingnews.com/21890/gold-mining-in-cambodia-investment-risk-southern-gold-sau-angkor-ank-oz-minerals-oz.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/21890/gold-mining-in-cambodia-investment-risk-southern-gold-sau-angkor-ank-oz-minerals-oz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Producers Receive Optimistic Analysts’ Forecasts</title>
		<link>http://goldinvestingnews.com/21780/gold-producers-optimistic-analysts-forecasts-bullish-sprott.html</link>
		<comments>http://goldinvestingnews.com/21780/gold-producers-optimistic-analysts-forecasts-bullish-sprott.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:30:49 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[eric sprott]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold outlook]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[gold producers]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=21780</guid>
		<description><![CDATA[Strong supply and demand fundamentals give long-term bullish gold outlook.]]></description>
		<content:encoded><![CDATA[<p>Strong supply and demand fundamentals give long-term bullish gold outlook.</p><a href="http://goldinvestingnews.com/21780/gold-producers-optimistic-analysts-forecasts-bullish-sprott.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/21780/gold-producers-optimistic-analysts-forecasts-bullish-sprott.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Producer Jaguar Mining Explores Alternative Merger Options</title>
		<link>http://goldinvestingnews.com/21542/gold-producer-jaguar-mining-eritrea-jag.html</link>
		<comments>http://goldinvestingnews.com/21542/gold-producer-jaguar-mining-eritrea-jag.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:15:56 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold investment news]]></category>
		<category><![CDATA[gold investors]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold resources]]></category>
		<category><![CDATA[Jaguar Mining]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=21542</guid>
		<description><![CDATA[Jaguar Mining said on Wednesday it has signed confidentiality agreements with several parties announcing it was engaging in a strategic review process to “explore alternatives”.]]></description>
		<content:encoded><![CDATA[<p>Jaguar Mining said on Wednesday it has signed confidentiality agreements with several parties announcing it was engaging in a strategic review process to “explore alternatives”.</p><a href="http://goldinvestingnews.com/21542/gold-producer-jaguar-mining-eritrea-jag.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/21542/gold-producer-jaguar-mining-eritrea-jag.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmont to Pay $2 Billion in Taxes For Peru&#8217;s Conga Mine After Protests</title>
		<link>http://goldinvestingnews.com/21343/newmont-to-pay-2-billion-in-taxes-for-perus-conga-mine-after-protests.html</link>
		<comments>http://goldinvestingnews.com/21343/newmont-to-pay-2-billion-in-taxes-for-perus-conga-mine-after-protests.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:30:47 +0000</pubDate>
		<dc:creator>Karan Kumar</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[anglo american plc]]></category>
		<category><![CDATA[cajamarca region]]></category>
		<category><![CDATA[conga minas]]></category>
		<category><![CDATA[conga mine]]></category>
		<category><![CDATA[gold mine]]></category>
		<category><![CDATA[gold producer]]></category>
		<category><![CDATA[gregorio santos]]></category>
		<category><![CDATA[Newmont Mining Corp]]></category>
		<category><![CDATA[peruvian government]]></category>
		<category><![CDATA[rio tinto plc]]></category>
		<category><![CDATA[southern copper]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=21343</guid>
		<description><![CDATA[Newmont Mining Corp said on January 5 it would pay more than $2 billion in taxes over the life of its proposed Conga mine inPeru after violent protests by residents and local politicians in the Cajamarca region -- where the operation is located -- since November. The protestors claim the Colorado gold miner’s activities will taint their water and affect a major aquifer. ]]></description>
		<content:encoded><![CDATA[<p>Newmont Mining Corp said on January 5 it would pay more than $2 billion in taxes over the life of its proposed Conga mine inPeru after violent protests by residents and local politicians in the Cajamarca region -- where the operation is located -- since November. The protestors claim the Colorado gold miner’s activities will taint their water and affect a major aquifer. </p><a href="http://goldinvestingnews.com/21343/newmont-to-pay-2-billion-in-taxes-for-perus-conga-mine-after-protests.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/21343/newmont-to-pay-2-billion-in-taxes-for-perus-conga-mine-after-protests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalice Gold to Sell Eritrea Project to China SFECO Group</title>
		<link>http://goldinvestingnews.com/21279/chalice-gold-to-sell-eritrea-project-to-china-sfeco-group.html</link>
		<comments>http://goldinvestingnews.com/21279/chalice-gold-to-sell-eritrea-project-to-china-sfeco-group.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:30:17 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[Chalice Gold]]></category>
		<category><![CDATA[Eritrea gold]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold investment]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[mining in sudan]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=21279</guid>
		<description><![CDATA[Chalice Gold has agreed to sell its 60 percent interest the Zara gold project in Eritrea to China SFECO Group for $100-million. The sale will enable Chalice to pursue other mining opportunities in Eritrea and around the world.]]></description>
		<content:encoded><![CDATA[<p>Chalice Gold has agreed to sell its 60 percent interest the Zara gold project in Eritrea to China SFECO Group for $100-million. The sale will enable Chalice to pursue other mining opportunities in Eritrea and around the world.</p><a href="http://goldinvestingnews.com/21279/chalice-gold-to-sell-eritrea-project-to-china-sfeco-group.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/21279/chalice-gold-to-sell-eritrea-project-to-china-sfeco-group.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/61 queries in 0.199 seconds using memcached
Object Caching 757/922 objects using apc
Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: goldinvestingnews.com @ 2012-02-12 04:56:30 -->
