<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investing News&#187; Gold Articles</title>
	<atom:link href="http://goldinvestingnews.com/category/gold-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://goldinvestingnews.com</link>
	<description>Objective News for Gold and Gold Resource Investing</description>
	<lastBuildDate>Fri, 25 May 2012 21:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Gold Prices Weaken Following News from Europe and China</title>
		<link>http://goldinvestingnews.com/25327/gold-prices-weaken-following-news-europe-china-greece-eurozone-newmont-mining.html</link>
		<comments>http://goldinvestingnews.com/25327/gold-prices-weaken-following-news-europe-china-greece-eurozone-newmont-mining.html#comments</comments>
		<pubDate>Fri, 25 May 2012 11:30:30 +0000</pubDate>
		<dc:creator>Dave Brown</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[newmont mining corporation]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=25327</guid>
		<description><![CDATA[The price of gold has fallen about 1.2 percent during the week as concerns over the Eurozone debt crisis linger and China shows signs of weakness.]]></description>
		<content:encoded><![CDATA[<p>The price of gold has fallen about 1.2 percent during the week as concerns over the Eurozone debt crisis linger and China shows signs of weakness.</p><a href="http://goldinvestingnews.com/25327/gold-prices-weaken-following-news-europe-china-greece-eurozone-newmont-mining.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/25327/gold-prices-weaken-following-news-europe-china-greece-eurozone-newmont-mining.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gold Needs to Break $1,600</title>
		<link>http://goldinvestingnews.com/25250/gold-needs-to-break-1600.html</link>
		<comments>http://goldinvestingnews.com/25250/gold-needs-to-break-1600.html#comments</comments>
		<pubDate>Wed, 23 May 2012 11:30:25 +0000</pubDate>
		<dc:creator>Michelle Smith</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Standard Bank]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=25250</guid>
		<description><![CDATA[Last week gold fell and then rose. But, for the sake of preserving momentum, further gains are needed.]]></description>
		<content:encoded><![CDATA[<p>Last week gold fell and then rose. But, for the sake of preserving momentum, further gains are needed.</p><a href="http://goldinvestingnews.com/25250/gold-needs-to-break-1600.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/25250/gold-needs-to-break-1600.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Fade on Greek Political Gridlock</title>
		<link>http://goldinvestingnews.com/25145/gold-prices-fade-on-greek-political-gridlock.html</link>
		<comments>http://goldinvestingnews.com/25145/gold-prices-fade-on-greek-political-gridlock.html#comments</comments>
		<pubDate>Fri, 18 May 2012 11:30:52 +0000</pubDate>
		<dc:creator>Dave Brown</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[safe-haven]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=25145</guid>
		<description><![CDATA[Gold's price decline has generally moving in the opposite direction of the dollar as the Eurozone continues to attract significant concern and interest in US government debt increases. Spot market gold prices traded today in the range of $1,578.10 per troy ounce for a decline of approximately one percent on the week.]]></description>
		<content:encoded><![CDATA[<p>Gold's price decline has generally moving in the opposite direction of the dollar as the Eurozone continues to attract significant concern and interest in US government debt increases. Spot market gold prices traded today in the range of $1,578.10 per troy ounce for a decline of approximately one percent on the week.</p><a href="http://goldinvestingnews.com/25145/gold-prices-fade-on-greek-political-gridlock.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/25145/gold-prices-fade-on-greek-political-gridlock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Market or Bull Opportunity?</title>
		<link>http://goldinvestingnews.com/25025/bear-market-or-bull-opportunity-sp-eurozone-china-weak-demand-investment.html</link>
		<comments>http://goldinvestingnews.com/25025/bear-market-or-bull-opportunity-sp-eurozone-china-weak-demand-investment.html#comments</comments>
		<pubDate>Wed, 16 May 2012 11:30:04 +0000</pubDate>
		<dc:creator>Michelle Smith</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[gold demand]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=25025</guid>
		<description><![CDATA[The bears have definitely gained ground, but does that mean the bulls need to throw in the towel and nurse their wounds?]]></description>
		<content:encoded><![CDATA[<p>The bears have definitely gained ground, but does that mean the bulls need to throw in the towel and nurse their wounds?</p><a href="http://goldinvestingnews.com/25025/bear-market-or-bull-opportunity-sp-eurozone-china-weak-demand-investment.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/25025/bear-market-or-bull-opportunity-sp-eurozone-china-weak-demand-investment.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold Prices Weakening on Eurozone Concerns</title>
		<link>http://goldinvestingnews.com/24899/gold-prices-weakening-on-eurozone-concerns.html</link>
		<comments>http://goldinvestingnews.com/24899/gold-prices-weakening-on-eurozone-concerns.html#comments</comments>
		<pubDate>Fri, 11 May 2012 11:30:16 +0000</pubDate>
		<dc:creator>Dave Brown</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[gold demand]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[Price of gold]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=24899</guid>
		<description><![CDATA[Last year gold was seen as a safe haven that could mitigate exposure to the European debt crisis, but it is now trading in line with more traditional drivers.]]></description>
		<content:encoded><![CDATA[<p>Last year gold was seen as a safe haven that could mitigate exposure to the European debt crisis, but it is now trading in line with more traditional drivers.</p><a href="http://goldinvestingnews.com/24899/gold-prices-weakening-on-eurozone-concerns.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/24899/gold-prices-weakening-on-eurozone-concerns.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should Investors be Discouraged by Cost Inflation?</title>
		<link>http://goldinvestingnews.com/24829/should-investors-discouraged-cost-inflation-gold-price-stocks-mining.html</link>
		<comments>http://goldinvestingnews.com/24829/should-investors-discouraged-cost-inflation-gold-price-stocks-mining.html#comments</comments>
		<pubDate>Wed, 09 May 2012 11:30:24 +0000</pubDate>
		<dc:creator>Michelle Smith</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold mining stocks]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=24829</guid>
		<description><![CDATA[In recent years gold prices have surged, but costs have also been rising and are expected to continue upward. Should this activity discourage investment in mining stocks?]]></description>
		<content:encoded><![CDATA[<p>In recent years gold prices have surged, but costs have also been rising and are expected to continue upward. Should this activity discourage investment in mining stocks?</p><a href="http://goldinvestingnews.com/24829/should-investors-discouraged-cost-inflation-gold-price-stocks-mining.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/24829/should-investors-discouraged-cost-inflation-gold-price-stocks-mining.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Declines on European Central Bank Decision</title>
		<link>http://goldinvestingnews.com/24709/gold-price-declines-on-european-central-bank-decision.html</link>
		<comments>http://goldinvestingnews.com/24709/gold-price-declines-on-european-central-bank-decision.html#comments</comments>
		<pubDate>Fri, 04 May 2012 11:30:49 +0000</pubDate>
		<dc:creator>Dave Brown</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[financial solvency]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Price of gold]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=24709</guid>
		<description><![CDATA[As apprehension about Spain's ability to finance its debt mounts, gold prices declined this week following a drop in the euro and a rate decision from the European Central Bank.]]></description>
		<content:encoded><![CDATA[<p>As apprehension about Spain's ability to finance its debt mounts, gold prices declined this week following a drop in the euro and a rate decision from the European Central Bank.</p><a href="http://goldinvestingnews.com/24709/gold-price-declines-on-european-central-bank-decision.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/24709/gold-price-declines-on-european-central-bank-decision.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kinross Faces Lawsuits in US and Canada</title>
		<link>http://goldinvestingnews.com/24619/kinross-faces-lawsuits-in-us-canada-tasiast.html</link>
		<comments>http://goldinvestingnews.com/24619/kinross-faces-lawsuits-in-us-canada-tasiast.html#comments</comments>
		<pubDate>Wed, 02 May 2012 11:30:39 +0000</pubDate>
		<dc:creator>Michelle Smith</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[Kinross Gold Corp.]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Tasiast gold mine]]></category>
		<category><![CDATA[TSX:K]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=24619</guid>
		<description><![CDATA[Did Kinross commit securities fraud? The company says no, but investors are reacting to share volatility.]]></description>
		<content:encoded><![CDATA[<p>Did Kinross commit securities fraud? The company says no, but investors are reacting to share volatility.</p><a href="http://goldinvestingnews.com/24619/kinross-faces-lawsuits-in-us-canada-tasiast.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/24619/kinross-faces-lawsuits-in-us-canada-tasiast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Lifted by Negative News from the United States</title>
		<link>http://goldinvestingnews.com/24490/gold-prices-lifted-by-negative-news-from-the-united-states.html</link>
		<comments>http://goldinvestingnews.com/24490/gold-prices-lifted-by-negative-news-from-the-united-states.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:30:08 +0000</pubDate>
		<dc:creator>Dave Brown</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=24490</guid>
		<description><![CDATA[A commitment from the Federal Reserve on Wednesday to keep its interest rates near zero and weak employment results have supported gold prices. Justin Reid, Managing Director and Head of Global Mining Sales at National Bank Financial discussed the function of gold as a liquidity hedge.]]></description>
		<content:encoded><![CDATA[<p>A commitment from the Federal Reserve on Wednesday to keep its interest rates near zero and weak employment results have supported gold prices. Justin Reid, Managing Director and Head of Global Mining Sales at National Bank Financial discussed the function of gold as a liquidity hedge.</p><a href="http://goldinvestingnews.com/24490/gold-prices-lifted-by-negative-news-from-the-united-states.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/24490/gold-prices-lifted-by-negative-news-from-the-united-states.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GFMS: Gold Could Peak at $2,000 in 2013</title>
		<link>http://goldinvestingnews.com/24422/gfms-gold-could-peak-2000-2013-bull-market-price-thomson-reuters-gfms-world-gold-council-standard-bank.html</link>
		<comments>http://goldinvestingnews.com/24422/gfms-gold-could-peak-2000-2013-bull-market-price-thomson-reuters-gfms-world-gold-council-standard-bank.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:30:55 +0000</pubDate>
		<dc:creator>Michelle Smith</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gold Articles]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Standard Bank]]></category>
		<category><![CDATA[Thomson Reuters GFMS]]></category>
		<category><![CDATA[World gold council]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=24422</guid>
		<description><![CDATA[Thomson Reuters GFMS believes gold could rise to an all-time high next year, but the metal may only hold that level temporarily. Could this prediction bode well for gold equities?]]></description>
		<content:encoded><![CDATA[<p>Thomson Reuters GFMS believes gold could rise to an all-time high next year, but the metal may only hold that level temporarily. Could this prediction bode well for gold equities?</p><a href="http://goldinvestingnews.com/24422/gfms-gold-could-peak-2000-2013-bull-market-price-thomson-reuters-gfms-world-gold-council-standard-bank.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/24422/gfms-gold-could-peak-2000-2013-bull-market-price-thomson-reuters-gfms-world-gold-council-standard-bank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: goldinvestingnews.com @ 2012-05-26 17:53:19 -->
