<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investing News&#187; Gold prices decline after U.S. funds banks with $250 billion</title>
	<atom:link href="http://goldinvestingnews.com/790/gold-prices-decline-after-us-funds-banks-with-250-billion.html/feed" rel="self" type="application/rss+xml" />
	<link>http://goldinvestingnews.com</link>
	<description>Objective News for Gold and Gold Resource Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Gold prices decline after U.S. funds banks with $250 billion</title>
		<link>http://goldinvestingnews.com/790/gold-prices-decline-after-us-funds-banks-with-250-billion.html</link>
		<comments>http://goldinvestingnews.com/790/gold-prices-decline-after-us-funds-banks-with-250-billion.html#comments</comments>
		<pubDate>Tue, 14 Oct 2008 17:25:20 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold commodity]]></category>
		<category><![CDATA[gold exploration]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold markets]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[gold per ounce]]></category>
		<category><![CDATA[Gold prices]]></category>

		<guid isPermaLink="false">http://www.goldinvestingnews.com/?p=790</guid>
		<description><![CDATA[Bloomberg.com reports gold fell for 4th time today after the U.S. agreed to spend $250 billion to rescue banks.  Stocks in the U.S., Europe and Asia rose for a second day after Treasury Secretary Henry Paulson announced plans to buy stakes in financial firms to ease the lending crisis. Gold fell 1.9 percent yesterday as the Standard [...]]]></description>
		<content:encoded><![CDATA[<p>Bloomberg.com reports gold fell for 4th time today after the U.S. agreed to spend $250 billion to rescue banks.  Stocks in the U.S., Europe and Asia rose for a second day after Treasury Secretary Henry Paulson announced plans to buy stakes in financial firms to ease the lending crisis. Gold fell 1.9 percent yesterday as the Standard [...]</p><a href="http://goldinvestingnews.com/790/gold-prices-decline-after-us-funds-banks-with-250-billion.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/790/gold-prices-decline-after-us-funds-banks-with-250-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/17 queries in 0.026 seconds using memcached
Object Caching 335/354 objects using apc
Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: goldinvestingnews.com @ 2012-02-12 22:04:23 -->
