<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investing News&#187; Spot gold falls below $870/oz as sentiment turns negative</title>
	<atom:link href="http://goldinvestingnews.com/705/spot-gold-falls-below-870oz-as-sentiment-turns-negative.html/feed" rel="self" type="application/rss+xml" />
	<link>http://goldinvestingnews.com</link>
	<description>Objective News for Gold and Gold Resource Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Spot gold falls below $870/oz as sentiment turns negative</title>
		<link>http://goldinvestingnews.com/705/spot-gold-falls-below-870oz-as-sentiment-turns-negative.html</link>
		<comments>http://goldinvestingnews.com/705/spot-gold-falls-below-870oz-as-sentiment-turns-negative.html#comments</comments>
		<pubDate>Thu, 25 Sep 2008 17:08:28 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Gold Market News]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold commodity]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold per ounce]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[gold spot market]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[spot gold]]></category>

		<guid isPermaLink="false">http://www.goldinvestingnews.com/?p=705</guid>
		<description><![CDATA[Reuters reports markets for spot gold fell more than 2% while the US financial sector&#8217;s massive bailout is expected to close a deal. Spot gold was bid at $869.12 an ounce at 1437 GMT from $881.00 late in New York on Wednesday. Traders said negative sentiment had been reinforced by selling related to options ahead [...]]]></description>
		<content:encoded><![CDATA[<p>Reuters reports markets for spot gold fell more than 2% while the US financial sector&#8217;s massive bailout is expected to close a deal. Spot gold was bid at $869.12 an ounce at 1437 GMT from $881.00 late in New York on Wednesday. Traders said negative sentiment had been reinforced by selling related to options ahead [...]</p><a href="http://goldinvestingnews.com/705/spot-gold-falls-below-870oz-as-sentiment-turns-negative.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://goldinvestingnews.com/705/spot-gold-falls-below-870oz-as-sentiment-turns-negative.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/15 queries in 0.018 seconds using memcached
Object Caching 327/360 objects using apc
Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: goldinvestingnews.com @ 2012-02-12 21:49:58 -->
